skip navigation

Winter League

2018 Winter Regular Season

Tenth & Willow Wolverines 18

The Flutie Boys 35

1 2 T
Tenth & Willow Wolverines 6 12 18
The Flutie Boys 21 14 35

Scoring Summary

    • NO SCORE

Tenth & Willow Wolverines Passing

# Name Comp Att Yds TD Int Rate
7 Isai Carrillo 22 28 0 2 1 88.1
Totals 22 28 0 2 1 88.1

The Flutie Boys Passing

# Name Comp Att Yds TD Int Rate
9 Tait Pirkle 21 29 0 5 0 114.5
Totals 21 29 0 5 0 114.5

Tenth & Willow Wolverines Rushing

# Name Att Yds Yds/Att TD
6 Eric Campbell-Woodruff 0 0 0.0 1
Totals 0 0 0.0 1

The Flutie Boys Rushing

No Data Available

Tenth & Willow Wolverines Receiving

# Name Rec Yds Yds/Rec TD
1 Ashley Furman 3 0 0.0 0
4 Evan Rahey (C) 2 0 0.0 0
6 Eric Campbell-Woodruff 3 0 0.0 0
10 Dan Luker 7 0 0.0 2
11 Will Dyson 6 0 0.0 0
Totals 22 0 0.0 2

The Flutie Boys Receiving

# Name Rec Yds Yds/Rec TD
1 Adam Rudin 6 0 0.0 0
2 Nick Covucci 3 0 0.0 1
3 Jake Rosenberg 6 0 0.0 3
4 Joe Balestrieri 0 0 0.0 0
5 Jon Antigan 0 0 0.0 0
7 Jeff Peragallo (C) 5 0 0.0 1
8 Josh Reinson 1 0 0.0 0
Totals 21 0 0.0 5

Tenth & Willow Wolverines Defensive

# Name Tck TTck Sck FF Int
1 Ashley Furman 0 0 0.0 0 0
4 Evan Rahey (C) 0 0 0.0 0 0
6 Eric Campbell-Woodruff 0 0 0.0 0 0
7 Isai Carrillo 0 0 0.0 0 0
10 Dan Luker 0 0 0.0 0 0
11 Will Dyson 0 0 0.0 0 0
Totals 0 0 0.0 0 0

The Flutie Boys Defensive

# Name Tck TTck Sck FF Int
1 Adam Rudin 0 0 0.0 0 0
2 Nick Covucci 0 0 0.0 0 0
3 Jake Rosenberg 0 0 0.0 0 0
4 Joe Balestrieri 0 0 0.0 0 0
5 Jon Antigan 0 0 2.0 0 0
7 Jeff Peragallo (C) 0 0 0.0 0 1
8 Josh Reinson 0 0 0.0 0 0
9 Tait Pirkle 0 0 0.0 0 0
Totals 0 0 2.0 0 1

Game Details

  • JFK Stadium - Centre