skip navigation

2017-2018 Winter

2017-2018 Regular Season

Plan B 26

EZ 46

1 2 T
Plan B 19 7 26
EZ 17 29 46

Plan B

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 George Nassar - 0-0 0-0 0-0 8 0 0 2 0 0 6
5 Micah Craig - 0-0 0-0 0-0 3 - - - - - 2
10 Rolfe Retuya - 0-0 0-0 0-0 1 0 0 2 0 0 4
11 Philip Khoury - --- --- --- 2 0 0 2 0 0 -
13 Martin Cichon (C) - 0-0 0-0 1-0 4 0 0 1 0 0 3
14 Hani Nasr - 0-0 0-0 1-0 5 0 0 3 0 0 7
15 Benjamin Singer - 0-0 0-0 0-0 9 0 0 1 0 0 4
Totals 0-0 0-0 2-0 32 0 0 11 0 0 26

EZ

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 David Sison (C) - 0-0 0-0 0-0 2 4 0 1 0 0 8
5 Corey Rothbort - 0-0 0-0 0-0 4 0 0 1 0 0 8
10 Chris Lahey - 0-0 0-0 0-0 7 0 0 2 0 0 4
11 Ryan Rummel - 0-0 0-0 2-0 5 1 0 1 0 0 17
12 Michael Minchella - 0-0 0-0 0-0 4 - - - - - 2
14 Kevin Minchella - 0-0 0-0 0-0 7 - - - - - 4
20 Dave Stevens - 0-0 0-0 0-0 9 0 0 1 1 0 3
Totals 0-0 0-0 2-0 38 5 0 6 1 0 46

Game Details

  • Jersey City