skip navigation

2017 Coed Fall

2017 Fall Regular Season

Hudson River CrossFit 16

The Gobblers 18

1 2 3 4 5 6 7 8 9 R H E
Hudson River CrossFit 4 5 0 3 0 1 0 0 3 16 14 0
The Gobblers 2 3 2 3 2 1 0 5 0 18 19 0

Hudson River CrossFit Batters

# Name AB R H BB RBI SO AVG OBP SLG
Vinny Menechino 5 5 4 0 2 0 .800 .800 1.400
Brian McCarthy 5 2 2 0 0 0 .400 .400 .600
Steph DiRubba 1 4 0 4 0 0 .000 .800 .000
Dan Kuelzow 5 3 4 0 3 0 .800 .800 1.200
Lauren Palma 4 0 0 1 1 0 .000 .200 .000
Adam Bray 5 1 2 0 4 0 .400 .400 .800
Len Paredes 4 0 1 1 2 0 .250 .400 .250
Chip Dunne 5 0 1 0 0 0 .200 .200 .200
Natalie Pertuz 4 0 0 0 0 0 .000 .000 .000
Zach Birger 4 1 0 1 0 0 .000 .200 .000
Totals 42 16 14 7 12 0 .333 .429 .524

Batting

2B - Brian McCarthy
3B - Adam Bray
HR - Dan Kuelzow; Vinny Menechino
RBI - Len Paredes 2; Dan Kuelzow 3; Vinny Menechino 2; Lauren Palma; Adam Bray 4

The Gobblers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Nick Stahlman 4 4 4 2 2 0 1.000 1.000 1.750
Kelly Lallis 2 2 1 4 3 0 .500 .833 .500
Bobby Bailey 6 2 4 0 7 0 .667 .667 1.333
Tim Klein 5 2 2 1 0 0 .400 .500 .400
Lindsay Ayers 5 0 0 1 0 0 .000 .167 .000
Nick Robbins 5 1 4 0 5 0 .800 .800 1.400
Holly Girard 3 0 0 2 0 0 .000 .400 .000
Dan Quinn 5 2 2 0 0 0 .400 .400 .400
Ellen McDermott 4 3 1 1 0 0 .250 .400 .250
Rob Kushner 2 2 1 3 1 0 .500 .800 .500
Totals 41 18 19 14 18 0 .463 .600 .707

Batting

2B - Nick Stahlman 2; Bobby Bailey
HR - Bobby Bailey; Nick Robbins
RBI - Kelly Lallis 3; Nick Stahlman 2; Bobby Bailey 7; Rob Kushner; Nick Robbins 5

Hudson River CrossFit Pitchers

# Name IP H R ER ERA HR BB SO PC
Chip Dunne (L) 8 19 18 18 15.75 2 14 0 0
Totals 19 18 18 15.75 2 14 0 0

The Gobblers Pitchers

# Name IP H R ER ERA HR BB SO PC
Holly Girard (W) 9 14 16 13 10.11 2 7 3 0
Totals 14 16 13 10.11 2 7 3 0

Game Details

  • Mama Johnson Field