skip navigation

2017 Coed Fall

2017 Fall Regular Season

Hudson River CrossFit 16

Wolf Knows 5

1 2 3 4 5 6 7 R H E
Hudson River CrossFit 4 1 0 5 4 0 2 16 15 0
Wolf Knows 3 2 0 0 0 0 0 5 9 0

Hudson River CrossFit Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brian McCarthy 5 3 3 0 0 0 .600 .600 .800
Vinny Menechino 4 3 3 1 5 0 .750 .800 2.500
Steph DiRubba 3 2 1 2 1 0 .333 .600 .333
Dan Kuelzow 5 4 3 0 4 0 .600 .600 1.200
Lauren Palma 3 0 0 1 0 0 .000 .250 .000
Adam Bray 3 2 3 1 3 0 1.000 1.000 1.333
Len Paredes 1 0 0 3 0 0 .000 .750 .000
Chip Dunne 3 0 1 1 3 0 .333 .500 .333
Zach Birger 3 2 1 1 0 0 .333 .500 .667
Totals 30 16 15 10 16 0 .500 .625 .933

Batting

2B - Zach Birger; Vinny Menechino; Brian McCarthy; Adam Bray
HR - Dan Kuelzow; Vinny Menechino 2
RBI - Dan Kuelzow 4; Steph DiRubba; Vinny Menechino 5; Adam Bray 3; Chip Dunne 3

Wolf Knows Batters

# Name AB R H BB RBI SO AVG OBP SLG
Theresa Kircher 3 0 0 0 0 0 .000 .000 .000
Kelly Homen 3 0 0 0 1 0 .000 .000 .000
Alex Kacht 3 0 0 0 0 0 .000 .000 .000
Mike Kerner 2 2 2 2 0 0 1.000 1.000 1.000
Andrew Wesley 3 1 2 0 0 0 .667 .667 .667
Pam Swidler 2 0 0 1 0 0 .000 .333 .000
Chris Luciano 3 2 1 1 0 0 .333 .500 .333
Brian Albano 2 0 2 1 1 0 1.000 1.000 1.000
Jeff Dunlap 3 0 2 0 1 0 .667 .667 .667
Emily Trent 3 0 0 0 0 0 .000 .000 .000
Totals 27 5 9 5 3 0 .333 .438 .333

Batting

RBI - Kelly Homen; Brian Albano; Jeff Dunlap

Hudson River CrossFit Pitchers

# Name IP H R ER ERA HR BB SO PC
Chip Dunne (W) 6 9 5 3 3.50 0 5 1 0
Totals 9 5 3 3.50 0 5 1 0

Wolf Knows Pitchers

# Name IP H R ER ERA HR BB SO PC
Chris Luciano (L) 6 15 16 16 18.67 3 10 2 0
Totals 15 16 16 18.67 3 10 2 0

Game Details

  • Mama Johnson Field