skip navigation

2017 Men's Fall

2017 Regular Season

Bad Intentions 20

Westwood Warriors 8

1 2 3 4 5 6 7 R H E
Bad Intentions 0 0 0 0 0 0 20 20 0 0
Westwood Warriors 1 6 0 0 0 1 0 8 13 0

Bad Intentions Batters

No Data Available

Westwood Warriors Batters

# Name AB R H BB RBI SO AVG OBP SLG
GREG COX 4 2 3 0 0 0 .750 .750 1.250
SHAWN QUINLAN 4 2 3 0 2 0 .750 .750 .750
DAN GANGONE 3 0 1 0 0 0 .333 .333 .333
DAN TOPPLE 2 0 1 0 0 0 .500 .500 .500
CARL MAKULA 2 0 0 0 0 0 .000 .000 .000
PETER RISTEVSKI 2 1 1 0 1 0 .500 .500 2.000
RON TARGOVE 2 0 2 0 0 0 1.000 1.000 1.000
SCOTT AMANTEA 2 1 1 0 0 0 .500 .500 .500
RICARDO GARCIA 2 1 1 0 0 0 .500 .500 .500
Totals 23 7 13 0 3 0 .565 .565 .783

Batting

2B - GREG COX 2
HR - PETER RISTEVSKI
RBI - SHAWN QUINLAN 2; PETER RISTEVSKI

Game Details

  • Westwood - Berkeley