skip navigation

2017 Men's Fall

2017 Regular Season

Westwood Warriors 8

Bad Intentions 28

1 2 3 4 5 6 7 R H E
Westwood Warriors 2 0 6 0 0 0 0 8 10 0
Bad Intentions 0 0 0 0 0 0 28 28 0 0

Westwood Warriors Batters

# Name AB R H BB RBI SO AVG OBP SLG
GREG COX 2 1 2 0 0 0 1.000 1.000 1.000
SHAWN QUINLAN 2 1 1 0 1 0 .500 .500 2.000
DAN GANGONE 2 2 2 0 2 0 1.000 1.000 2.000
DAN TOPPLE 2 0 0 0 0 0 .000 .000 .000
CARL MAKULA 2 1 1 0 1 0 .500 .500 1.000
PETER RISTEVSKI 1 1 1 1 1 0 1.000 1.000 1.000
RICARDO GARCIA 2 0 1 0 1 0 .500 .500 .500
SCOTT AMANTEA 2 1 1 0 1 0 .500 .500 .500
RON TARGOVE 2 1 1 0 1 0 .500 .500 1.000
Totals 17 8 10 1 8 0 .588 .611 1.000

Batting

2B - RON TARGOVE; CARL MAKULA; SHAWN QUINLAN 2
3B - DAN GANGONE
RBI - DAN GANGONE 2; RON TARGOVE; CARL MAKULA; RICARDO GARCIA; SHAWN QUINLAN; SCOTT AMANTEA; PETER RISTEVSKI

Bad Intentions Batters

No Data Available

Game Details

  • Westwood - Berkeley