skip navigation

2017 Men's Fall

2017 Regular Season

L.O.B. 26

Seton Smash 11

1 2 3 4 5 6 7 R H E
L.O.B. 7 9 7 3 0 0 0 26 30 0
Seton Smash 4 4 1 2 0 0 0 11 18 0

L.O.B. Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Brian Kunz 3 0 1 0 0 0 .333 .333 .333
Paul Johannemann 4 3 4 0 5 0 1.000 1.000 1.750
4 Chris Walsh 3 2 2 0 3 0 .667 .667 1.000
7 Alex Monte 4 2 2 0 1 0 .500 .500 .750
9 Steve Bottieri 2 1 2 1 4 0 1.000 1.000 2.000
10 Rich Picinich 3 1 1 0 2 0 .333 .333 1.333
11 Mike Martinez 4 4 3 0 2 0 .750 .750 1.750
17 Umair Suri 4 3 4 0 3 0 1.000 1.000 1.750
20 Adrian Yusti 4 3 3 0 1 0 .750 .750 .750
21 Scott Morrissey 4 2 3 0 1 0 .750 .750 .750
31 Mike Leshinsky 3 3 3 0 4 0 1.000 1.000 2.667
77 Jared Koeppel 3 2 2 0 0 0 .667 .667 1.333
Totals 41 26 30 1 26 0 .732 .738 1.317

Batting

2B - Chris Walsh; Alex Monte; Steve Bottieri 2
3B - Mike Martinez 2; Mike Leshinsky; Jared Koeppel
HR - Rich Picinich; Mike Leshinsky; Paul Johannemann; Umair Suri
RBI - Chris Walsh 3; Mike Martinez 2; Rich Picinich 2; Adrian Yusti; Mike Leshinsky 4; Scott Morrissey; Paul Johannemann 5; Umair Suri 3; Alex Monte; Steve Bottieri 4

Seton Smash Batters

# Name AB R H BB RBI SO AVG OBP SLG
Joe Reina 2 2 2 0 0 0 1.000 1.000 1.000
Ryan Kozar 3 2 3 0 1 0 1.000 1.000 1.000
David Pasquarella 3 2 3 0 1 0 1.000 1.000 1.333
Miles Mayo 3 1 3 0 0 0 1.000 1.000 1.667
Lance Aligo 3 1 1 0 0 0 .333 .333 .333
Dave Schanz 3 1 2 0 2 0 .667 .667 .667
JD Tom 3 0 0 0 0 0 .000 .000 .000
Saul Rosado 3 1 2 0 3 0 .667 .667 2.000
James Donnelly 3 1 2 0 4 0 .667 .667 1.667
Totals 26 11 18 0 11 0 .692 .692 1.077

Batting

2B - David Pasquarella; Miles Mayo 2; Saul Rosado
HR - Saul Rosado; James Donnelly
RBI - Ryan Kozar; David Pasquarella; Dave Schanz 2; Saul Rosado 3; James Donnelly 4

L.O.B. Pitchers

# Name IP H R ER ERA HR BB SO PC
77 Jared Koeppel (W) 4 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Seton Smash Pitchers

# Name IP H R ER ERA HR BB SO PC
James Donnelly (L) 4 0 26 26 45.50 0 0 0 0
Totals 0 26 26 45.50 0 0 0 0

Game Details

  • Palisades Park - Lindbergh