skip navigation

2017 Men's Fall

2017 Regular Season

BigBigWillie's 3

Arsenal 15

1 2 3 4 5 6 7 R H E
BigBigWillie's 0 0 0 0 0 0 3 3 0 0
Arsenal 0 0 0 0 0 0 15 15 20 0

BigBigWillie's Batters

No Data Available

Arsenal Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jared Fowler 3 3 2 0 2 0 .667 .667 1.000
Sean Diaz 4 3 3 0 0 0 .750 .750 .750
Michael Feinstein 3 0 2 0 2 0 .667 .667 .667
4 Eric Mills 3 1 2 0 1 0 .667 .667 .667
7 Joey Feinstein 3 2 3 0 2 0 1.000 1.000 1.000
10 Abel Perez 2 1 0 1 1 0 .000 .333 .000
14 Orlando Oliveras 3 1 1 0 1 0 .333 .333 .333
19 Alex Aithens 3 2 2 0 1 0 .667 .667 .667
30 Andrew D'Amato 3 1 2 0 3 0 .667 .667 1.000
35 Tom Romano 2 1 0 1 1 0 .000 .333 .000
69 Joel Baez 3 0 3 0 1 0 1.000 1.000 1.000
Totals 32 15 20 2 15 0 .625 .647 .688

Batting

2B - Andrew D'Amato; Jared Fowler
RBI - Eric Mills; Abel Perez; Joey Feinstein 2; Tom Romano; Andrew D'Amato 3; Joel Baez; Jared Fowler 2; Michael Feinstein 2; Alex Aithens; Orlando Oliveras

BigBigWillie's Pitchers

No Data Available

Arsenal Pitchers

# Name IP H R ER ERA HR BB SO PC
35 Tom Romano 5 0 0 3 4.20 0 0 0 0
Totals 0 0 3 4.20 0 0 0 0

Game Details

  • Clifton - Latteri