skip navigation

2017 Men's Fall

2017 Regular Season

North Bergen Dawgs 24

Westwood Warriors 8

1 2 3 4 5 6 7 R H E
North Bergen Dawgs 2 16 6 0 0 0 0 24 29 0
Westwood Warriors 1 2 1 4 0 0 0 8 12 0

North Bergen Dawgs Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Brett Cifarelli 3 3 3 0 3 0 1.000 1.000 1.000
2 Anthony Caramucci 2 1 1 0 0 0 .500 .500 1.000
3 Steve Vargas 3 2 3 0 3 0 1.000 1.000 1.000
4 Alex Perez 3 3 3 0 2 0 1.000 1.000 1.333
5 Adrian Felipe 4 1 3 0 3 0 .750 .750 1.000
9 Mario Bonito 3 1 2 1 0 0 .667 .750 .667
12 Jerry Perez 3 3 3 0 4 0 1.000 1.000 1.667
15 Rob Castello 3 2 2 0 0 0 .667 .667 1.000
16 Jose Corraliza 2 1 2 0 2 0 1.000 1.000 2.000
23 Frank Mena 3 2 2 0 2 0 .667 .667 .667
26 Anthony Mychac 3 3 3 0 2 0 1.000 1.000 1.667
33 Joe Brancaccio 3 2 2 0 3 0 .667 .667 2.000
Totals 35 24 29 1 24 0 .829 .833 1.229

Batting

2B - Alex Perez; Anthony Caramucci; Adrian Felipe; Rob Castello; Jerry Perez 2
3B - Jose Corraliza; Joe Brancaccio 2; Anthony Mychac
RBI - Alex Perez 2; Jose Corraliza 2; Joe Brancaccio 3; Adrian Felipe 3; Anthony Mychac 2; Brett Cifarelli 3; Frank Mena 2; Steve Vargas 3; Jerry Perez 4

Westwood Warriors Batters

# Name AB R H BB RBI SO AVG OBP SLG
DAN GANGONE 2 1 1 0 2 0 .500 .500 2.000
GREG COX 3 1 2 0 1 0 .667 .667 1.667
THOMAS SPIESS 2 1 1 0 0 0 .500 .500 .500
SHAWN QUINLAN 3 1 0 0 0 0 .000 .000 .000
DAN TOPPLE 2 1 2 0 2 0 1.000 1.000 2.500
RON TARGOVE 2 1 1 0 0 0 .500 .500 .500
CARL MAKULA 2 0 0 0 0 0 .000 .000 .000
RICARDO GARCIA 2 0 2 0 1 0 1.000 1.000 1.000
SCOTT AMANTEA 2 0 1 0 0 0 .500 .500 .500
STEVE BUENDIA 2 0 1 0 0 0 .500 .500 .500
PETER RISTEVSKI 1 2 1 1 2 0 1.000 1.000 4.000
Totals 23 8 12 1 8 0 .522 .542 1.043

Batting

HR - DAN GANGONE; GREG COX; DAN TOPPLE; PETER RISTEVSKI
RBI - DAN GANGONE 2; GREG COX; DAN TOPPLE 2; RICARDO GARCIA; PETER RISTEVSKI 2

North Bergen Dawgs Pitchers

# Name IP H R ER ERA HR BB SO PC
26 Anthony Mychac (W) 4 0 8 5 8.75 0 1 1 0
Totals 0 8 5 8.75 0 1 1 0

Westwood Warriors Pitchers

# Name IP H R ER ERA HR BB SO PC
RON TARGOVE (L) 3 29 24 24 56.00 0 1 0 0
Totals 29 24 24 56.00 0 1 0 0

Game Details

  • Westwood - Berkeley