skip navigation

2017 Men's Spring

2017 Regular Season

Front Flags = Ball Grabs 12

No Fat Chix 30

1 2 T
Front Flags = Ball Grabs 6 6 12
No Fat Chix 15 15 30

Scoring Summary

    • NO SCORE

Front Flags = Ball Grabs Passing

# Name Comp Att Yds TD Int Rate
3 Brett Pariser 13 23 0 2 2 54.4
Totals 13 23 0 2 2 54.4

No Fat Chix Passing

# Name Comp Att Yds TD Int Rate
3 Ray Sheridan 1 1 0 0 0 79.2
5 Ryan Sheridan 14 17 0 4 1 94.2
Totals 15 18 0 4 1 95.6

Front Flags = Ball Grabs Receiving

# Name Rec Yds Yds/Rec TD
1 Dan Blackton 2 0 0.0 0
2 Dave Lynch 0 0 0.0 0
8 Jesse Steele 4 0 0.0 0
9 Josh Biegel 4 0 0.0 1
10 Dan Silverman 3 0 0.0 1
Totals 13 0 0.0 2

No Fat Chix Receiving

# Name Rec Yds Yds/Rec TD
1 Corey Hutchinson 4 0 0.0 2
3 Ray Sheridan 5 0 0.0 2
4 Tim Sheridan 1 0 0.0 0
5 Ryan Sheridan 1 0 0.0 0
7 Kyle Murphy 3 0 0.0 0
8 Henry Vieluf 1 0 0.0 0
Totals 15 0 0.0 4

Front Flags = Ball Grabs Defensive

# Name Tck TTck Sck FF Int
1 Dan Blackton 0 0 0.0 0 0
2 Dave Lynch 0 0 0.0 0 0
8 Jesse Steele 0 0 0.0 0 0
9 Josh Biegel 0 0 0.0 0 1
10 Dan Silverman 0 0 0.0 0 0
Totals 0 0 0.0 0 1

No Fat Chix Defensive

# Name Tck TTck Sck FF Int
1 Corey Hutchinson 0 0 0.0 0 0
3 Ray Sheridan 0 0 0.0 0 1
4 Tim Sheridan 0 0 0.0 0 0
5 Ryan Sheridan 0 0 0.0 0 0
7 Kyle Murphy 0 0 0.0 0 1
8 Henry Vieluf 0 0 0.0 0 0
Totals 0 0 1.0 0 2

Game Details

  • JFK Stadium - South