skip navigation

2017 Spring League

2017 Regular Season

Probably Hungover 41

Goodfellas 80

1 2 T
Probably Hungover 15 26 41
Goodfellas 40 40 80

Probably Hungover

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Ben Carr - 0-0 0-0 2-0 7 0 0 2 0 0 10
12 Oliver Kaljurea - 0-0 0-0 4-0 8 2 0 2 1 0 20
13 Rich Nolan - 0-0 0-0 0-0 10 0 0 1 1 0 8
20 Brian Nelson - 0-0 0-0 0-0 11 2 0 0 0 0 3
Totals 0-0 0-0 6-0 36 4 0 5 2 0 41

Goodfellas

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Ahsan Jamil - 0-0 0-0 8-0 4 0 0 2 0 0 28
4 Kevin Johnson - 0-0 0-0 0-0 4 5 0 0 1 0 8
5 Tony G. - 0-0 0-0 2-0 10 6 0 1 0 0 14
10 Tymel Jackson - 0-0 0-0 2-0 13 5 0 2 1 0 10
11 Allan Cadenilla - 0-0 0-0 0-0 6 3 0 2 0 0 6
13 Corey Edwards - 0-0 0-0 0-0 4 1 0 0 1 0 7
15 Marvin Monresir - 0-0 0-0 0-0 6 2 0 0 0 0 7
Totals 0-0 0-0 12-0 47 22 0 7 3 0 80

Game Details

  • Jersey City