skip navigation

2017 Spring League

2017 Regular Season

Goodfellas 136

Smash Bros. 49

1 2 T
Goodfellas 67 69 136
Smash Bros. 12 37 49

Goodfellas

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Ahsan Jamil - 0-0 0-0 4-0 1 2 0 0 0 0 22
4 Kevin Johnson - 0-0 0-0 2-0 4 6 0 0 0 0 14
5 Tony G. - 0-0 0-0 1-0 12 10 0 6 0 0 23
10 Tymel Jackson - 0-0 0-0 15-0 12 3 0 2 1 0 55
11 Allan Cadenilla - 0-0 0-0 0-0 3 1 0 0 0 0 8
13 Corey Edwards - 0-0 0-0 2-0 3 4 0 1 0 0 14
Totals 0-0 0-0 24-0 35 26 0 9 1 0 136

Smash Bros.

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
John Anderson - 0-0 0-0 5-0 5 2 0 1 0 0 15
Anthony LaSalle - 0-0 0-0 0-0 3 1 0 0 0 0 4
Garrett Ludwig - 0-0 0-0 0-0 12 0 0 1 1 0 4
Jeremy Anderson - 0-0 0-0 0-0 4 0 0 0 0 0 26
Totals 0-0 0-0 5-0 24 3 0 2 1 0 49

Game Details

  • Jersey City