skip navigation

2017 Men's Spring

2017 Regular Season

Off Constantly 28

Motown 27

1 2 T
Off Constantly 0 28 28
Motown 14 13 27

Scoring Summary

    • NO SCORE

Off Constantly Passing

# Name Comp Att Yds TD Int Rate
5 Aiden Scanlon 17 28 0 4 2 75.0
Totals 17 28 0 4 2 75.0

Motown Passing

# Name Comp Att Yds TD Int Rate
1 Stephen Kearns 16 25 0 3 0 107.5
Totals 16 25 0 3 0 107.5

Off Constantly Receiving

# Name Rec Yds Yds/Rec TD
1 Joe Nelson 0 0 0.0 0
3 Jake Fox 0 0 0.0 0
4 Jon Brucia 5 0 0.0 1
5 Aiden Scanlon 0 0 0.0 0
6 Matthew Simeti 2 0 0.0 0
7 Kyle Eagan 9 0 0.0 3
9 Evan Shapiro 1 0 0.0 0
Totals 17 0 0.0 4

Motown Receiving

# Name Rec Yds Yds/Rec TD
1 Stephen Kearns 0 0 0.0 1
2 Dan Spinelli 0 0 0.0 0
3 Sean Hannigan 5 0 0.0 0
6 Sean Murphy 2 0 0.0 1
7 Doug Kearns 3 0 0.0 0
8 Kevin Healley 0 0 0.0 0
9 Connor Mullen 5 0 0.0 2
10 Ched Palumbo 1 0 0.0 0
Totals 16 0 0.0 4

Off Constantly Defensive

# Name Tck TTck Sck FF Int
1 Joe Nelson 0 0 0.0 0 0
3 Jake Fox 0 0 0.0 0 0
4 Jon Brucia 0 0 0.0 0 0
5 Aiden Scanlon 0 0 0.0 0 0
6 Matthew Simeti 0 0 0.0 0 0
7 Kyle Eagan 0 0 0.0 0 0
9 Evan Shapiro 0 0 0.0 0 0
Totals 0 0 1.0 0 0

Motown Defensive

# Name Tck TTck Sck FF Int
1 Stephen Kearns 0 0 0.0 0 0
2 Dan Spinelli 0 0 0.0 0 0
3 Sean Hannigan 0 0 0.0 0 0
6 Sean Murphy 0 0 0.0 0 0
7 Doug Kearns 0 0 0.0 0 0
8 Kevin Healley 0 0 0.0 0 0
9 Connor Mullen 0 0 2.0 0 0
10 Ched Palumbo 0 0 0.0 0 0
Totals 0 0 3.0 0 0

Game Details

  • JFK Stadium - South