skip navigation

2017 Men's Spring

2017 Regular Season

Bonnet Shore Legends 19

Past Our Prime 12

1 2 T
Bonnet Shore Legends 0 19 19
Past Our Prime 0 12 12

Scoring Summary

    • NO SCORE

Bonnet Shore Legends Passing

# Name Comp Att Yds TD Int Rate
4 Brett Mcdermott 15 23 0 3 3 68.9
Totals 15 23 0 3 3 68.9

Past Our Prime Passing

# Name Comp Att Yds TD Int Rate
9 Isaiah Diaz 14 28 0 2 2 50.3
Totals 14 28 0 2 2 50.3

Bonnet Shore Legends Receiving

# Name Rec Yds Yds/Rec TD
1 Sean Callanan 0 0 0.0 0
5 Brian Mcdonald 3 0 0.0 1
6 Andrew Solomon 6 0 0.0 2
7 Anthony Frascielle 5 0 0.0 0
10 Kevin Munroe 1 0 0.0 0
Totals 15 0 0.0 3

Past Our Prime Receiving

# Name Rec Yds Yds/Rec TD
1 Andre Isla 2 0 0.0 1
4 James Hill 6 0 0.0 0
5 Steve Alt 4 0 0.0 1
7 Peter Laioni 2 0 0.0 0
8 Terrence Whitley Jr. 0 0 0.0 0
Totals 14 0 0.0 2

Bonnet Shore Legends Defensive

# Name Tck TTck Sck FF Int
1 Sean Callanan 0 0 0.0 0 0
5 Brian Mcdonald 0 0 0.0 0 0
6 Andrew Solomon 0 0 1.0 0 0
7 Anthony Frascielle 0 0 0.0 0 0
10 Kevin Munroe 0 0 0.0 0 2
Totals 0 0 1.0 0 2

Past Our Prime Defensive

# Name Tck TTck Sck FF Int
1 Andre Isla 0 0 0.0 0 1
4 James Hill 0 0 0.0 0 1
5 Steve Alt 0 0 0.0 0 0
7 Peter Laioni 0 0 0.0 0 0
8 Terrence Whitley Jr. 0 0 0.0 0 1
9 Isaiah Diaz 0 0 0.0 0 0
Totals 0 0 0.0 0 3

Game Details

  • JFK Stadium - South