skip navigation

2017 Men's Spring

2017 Regular Season

Off Constantly 14

Past Our Prime 0

1 2 T
Off Constantly 6 8 14
Past Our Prime 0 0 0

Scoring Summary

    • NO SCORE

Off Constantly Passing

# Name Comp Att Yds TD Int Rate
5 Aiden Scanlon 10 16 0 1 2 47.9
Totals 10 16 0 1 2 47.9

Past Our Prime Passing

# Name Comp Att Yds TD Int Rate
1 Andre Isla 3 7 0 0 0 50.3
4 James Hill 6 13 0 0 2 13.5
8 Terrence Whitley Jr. 3 4 0 0 0 77.1
Totals 12 24 0 0 2 21.5

Off Constantly Receiving

# Name Rec Yds Yds/Rec TD
1 Joe Nelson 0 0 0.0 0
2 Matt Famularo 1 0 0.0 0
4 Jon Brucia 2 0 0.0 0
6 Matthew Simeti 2 0 0.0 0
7 Kyle Eagan 5 0 0.0 1
Totals 10 0 0.0 1

Past Our Prime Receiving

# Name Rec Yds Yds/Rec TD
1 Andre Isla 1 0 0.0 0
2 Jimmy Principe 3 0 0.0 0
4 James Hill 1 0 0.0 0
7 Peter Laioni 3 0 0.0 0
8 Terrence Whitley Jr. 0 0 0.0 0
10 Denzal Person 4 0 0.0 0
Totals 12 0 0.0 0

Off Constantly Defensive

# Name Tck TTck Sck FF Int
1 Joe Nelson 0 0 0.0 0 0
2 Matt Famularo 0 0 3.0 0 0
4 Jon Brucia 0 0 0.0 0 0
5 Aiden Scanlon 0 0 0.0 0 2
6 Matthew Simeti 0 0 0.0 0 0
7 Kyle Eagan 0 0 0.0 0 0
Totals 0 0 3.0 0 2

Past Our Prime Defensive

# Name Tck TTck Sck FF Int
1 Andre Isla 0 0 0.0 0 1
2 Jimmy Principe 0 0 0.0 0 1
4 James Hill 0 0 0.0 0 0
7 Peter Laioni 0 0 3.0 0 0
8 Terrence Whitley Jr. 0 0 0.0 0 0
10 Denzal Person 0 0 0.0 0 0
Totals 0 0 3.0 0 2

Game Details

  • JFK Stadium - North