skip navigation

2017 Men's Spring

2017 Regular Season

Front Flags = Ball Grabs 20

Your Sister's Favorite Team 18

1 2 T
Front Flags = Ball Grabs 8 12 20
Your Sister's Favorite Team 6 12 18

Scoring Summary

    • NO SCORE

Front Flags = Ball Grabs Passing

# Name Comp Att Yds TD Int Rate
3 Brett Pariser 11 27 0 3 1 70.1
Totals 11 27 0 3 1 70.1

Your Sister's Favorite Team Passing

# Name Comp Att Yds TD Int Rate
5 Tyler Foehr 13 26 0 2 2 49.8
Totals 13 26 0 2 2 49.8

Front Flags = Ball Grabs Receiving

# Name Rec Yds Yds/Rec TD
1 Dan Blackton 2 0 0.0 0
2 Dave Lynch 0 0 0.0 0
4 Pete Pasuco 1 0 0.0 0
8 Jesse Steele 2 0 0.0 1
9 Josh Biegel 6 0 0.0 2
10 Dan Silverman 0 0 0.0 0
Totals 11 0 0.0 3

Your Sister's Favorite Team Receiving

# Name Rec Yds Yds/Rec TD
1 Bobby Stanley 2 0 0.0 0
2 Tyler Sander 2 0 0.0 0
7 John Henry 8 0 0.0 2
9 Brian Baxter 1 0 0.0 0
Totals 13 0 0.0 2

Front Flags = Ball Grabs Defensive

# Name Tck TTck Sck FF Int
1 Dan Blackton 0 0 0.0 0 0
2 Dave Lynch 0 0 1.0 0 0
3 Brett Pariser 0 0 0.0 0 0
4 Pete Pasuco 0 0 0.0 0 0
8 Jesse Steele 0 0 0.0 0 1
9 Josh Biegel 0 0 0.0 0 1
10 Dan Silverman 0 0 0.0 0 0
Totals 0 0 1.0 0 2

Your Sister's Favorite Team Defensive

# Name Tck TTck Sck FF Int
1 Bobby Stanley 0 0 0.0 0 0
2 Tyler Sander 0 0 0.0 0 0
3 John Quinn 0 0 0.0 0 0
5 Tyler Foehr 0 0 0.0 0 1
7 John Henry 0 0 0.0 0 0
9 Brian Baxter 0 0 0.0 0 0
Totals 0 0 3.0 0 1

Game Details

  • JFK Stadium - South