skip navigation

2017 Men's Spring

2017 Regular Season

Adrenaline Rush 12

L.O.B. 20

1 2 3 4 5 6 7 R H E
Adrenaline Rush 7 2 1 1 0 1 0 12 19 0
L.O.B. 2 8 2 4 4 0 0 20 24 0

Adrenaline Rush Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tommy Bednarz 4 0 2 0 1 0 .500 .500 .500
Santos Ramos 4 1 1 0 1 0 .250 .250 .500
Donnie Maskal 4 0 2 0 1 0 .500 .500 .500
Jeremy Lee 4 1 1 0 0 0 .250 .250 .250
Alex Martinez 3 1 1 0 1 0 .333 .333 1.333
Jonathon Tienken 4 2 2 0 0 0 .500 .500 .750
Rich Tienken 3 0 0 0 0 1 .000 .000 .000
Terrell Summers 3 2 1 1 2 0 .333 .500 1.000
1 John Cangelosi 4 1 3 0 2 0 .750 .750 .750
6 Craig Fetchik 3 3 3 1 0 0 1.000 1.000 1.000
17 Kevin Vogel 4 1 3 0 1 0 .750 .750 1.000
Totals 40 12 19 2 9 1 .475 .500 .675

Batting

2B - Kevin Vogel; Santos Ramos; Jonathon Tienken
3B - Terrell Summers
HR - Alex Martinez
RBI - Kevin Vogel; John Cangelosi 2; Alex Martinez; Terrell Summers 2; Santos Ramos; Tommy Bednarz; Donnie Maskal

L.O.B. Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ryan Williams 4 2 2 0 3 0 .500 .500 1.500
4 Chris Walsh 5 4 4 0 2 0 .800 .800 1.600
9 Steve Bottieri 4 1 3 0 2 0 .750 .750 .750
11 Mike Martinez 4 1 1 1 1 0 .250 .400 .750
17 Umair Suri 3 3 2 1 0 0 .667 .750 .667
20 Adrian Yusti 4 2 4 0 3 0 1.000 1.000 1.750
21 Scott Morrissey 5 2 1 0 1 0 .200 .200 .200
30 Alex Monte 4 1 2 0 1 0 .500 .500 .750
34 Dan Colon 3 0 1 0 1 0 .333 .250 .333
52 Tank Daniels 3 3 3 0 6 0 1.000 .750 3.333
77 Jared Koeppel 4 1 1 0 0 0 .250 .250 .250
Totals 43 20 24 2 20 0 .558 .553 1.047

Batting

2B - Tank Daniels; Alex Monte; Ryan Williams; Adrian Yusti
3B - Mike Martinez; Chris Walsh 2; Adrian Yusti
HR - Tank Daniels 2; Ryan Williams
RBI - Tank Daniels 6; Mike Martinez; Dan Colon; Steve Bottieri 2; Chris Walsh 2; Alex Monte; Ryan Williams 3; Adrian Yusti 3; Scott Morrissey
SF - Tank Daniels; Dan Colon

Adrenaline Rush Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Kevin Vogel (L) 7 0 20 0 0.00 0 0 0 0
Totals 0 20 0 0.00 0 0 0 0

L.O.B. Pitchers

# Name IP H R ER ERA HR BB SO PC
77 Jared Koeppel (W) 7 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Palisades Park - Lindbergh