skip navigation

2017 Men's Spring

2017 Regular Season

RedRum Sports 21

Here Come The Runs 4

1 2 3 4 5 6 7 R H E
RedRum Sports 5 5 11 0 0 0 0 21 22 0
Here Come The Runs 1 2 0 1 0 0 0 4 11 0

RedRum Sports Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jim Pilla 3 1 1 0 0 0 .333 .333 .667
Dave Darmento 3 1 3 0 0 0 1.000 1.000 2.000
Julio Canales 3 1 1 0 1 0 .333 .250 .333
Chris Otero 0 2 0 2 0 0 .000 1.000 .000
Dusty Reynolds 3 0 2 0 2 0 .667 .500 .667
Craig Martens 3 2 3 0 0 0 1.000 1.000 1.000
Andy Cepeda 1 3 1 2 1 0 1.000 1.000 1.000
Monte Harris 3 2 3 0 6 0 1.000 1.000 2.000
anthony padovano 2 3 2 1 1 0 1.000 1.000 1.000
DJ McCaffery 3 2 2 0 1 0 .667 .667 1.000
Dave Wasserman 3 2 2 0 1 0 .667 .667 .000
Adam Bulin 3 2 2 0 6 0 .667 .667 2.667
Totals 30 21 22 5 19 0 .733 .730 1.133

Batting

2B - Jim Pilla; Dave Darmento; DJ McCaffery
3B - Dave Darmento
HR - Monte Harris; Adam Bulin 2
RBI - Julio Canales; Dusty Reynolds 2; Andy Cepeda; Monte Harris 6; anthony padovano; DJ McCaffery; Dave Wasserman; Adam Bulin 6
SF - Julio Canales; Dusty Reynolds

Here Come The Runs Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mugsy Rosamilia 2 1 1 0 0 0 .500 .500 1.500
Brian Delgado 2 0 0 0 0 0 .000 .000 .000
Robert Reilly 1 0 1 0 1 0 1.000 1.000 1.000
Eric H. 2 0 1 0 0 0 .500 .500 .500
Herman Llorca 2 0 1 0 0 0 .500 .500 .500
Sean Walker 2 1 1 0 0 0 .500 .500 .500
Mike Gonzalez 1 1 0 1 0 0 .000 .500 .000
Xavier Ordonez 2 0 1 0 0 0 .500 .500 .500
Mitch Donato 2 0 2 0 1 0 1.000 1.000 1.000
Terry Algranati 1 1 1 0 0 0 1.000 1.000 1.000
Bart Harla 1 0 1 0 1 0 1.000 1.000 1.000
Jon Kolakowski 0 0 0 1 0 0 .000 1.000 .000
Frankie Robie 1 0 1 0 1 0 1.000 1.000 1.000
Totals 19 4 11 2 4 0 .579 .619 .684

Batting

3B - Mugsy Rosamilia
RBI - Mitch Donato; Frankie Robie; Bart Harla; Robert Reilly

RedRum Sports Pitchers

# Name IP H R ER ERA HR BB SO PC
Dave Wasserman (W) 4 11 4 4 7.00 0 2 0 0
Totals 11 4 4 7.00 0 2 0 0

Here Come The Runs Pitchers

# Name IP H R ER ERA HR BB SO PC
Xavier Ordonez (L) 4 21 21 21 36.75 3 5 0 0
Totals 21 21 21 36.75 3 5 0 0

Game Details

  • Secaucus - Millridge