skip navigation

2016 Men's Fall

2016 Regular Season

D'Anna Electric 26

Tainos 28

1 2 3 4 5 6 7 R H E
D'Anna Electric 3 11 2 3 3 3 1 26 29 0
Tainos 6 1 6 1 10 4 0 28 33 0

D'Anna Electric Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dom D'Anna 4 2 2 1 2 0 .500 .600 1.250
11 Brandon Lonison 5 4 4 0 3 0 .800 .800 1.800
Frank Licursi 5 5 5 0 4 0 1.000 1.000 1.800
Nick Licursi 4 2 3 1 1 0 .750 .800 .750
Matt Dare 5 0 0 0 1 0 .000 .000 .000
Sean Volk 3 2 1 2 3 0 .333 .600 .333
Anthony Monetti 4 1 2 1 0 0 .500 .600 .750
69 Ray Cramer 4 3 4 0 5 0 1.000 1.000 2.750
Joe Tahan 3 4 2 1 1 0 .667 .750 1.667
Tom Lesch 4 1 3 0 0 0 .750 .750 .750
Al Lesch 4 2 2 0 3 0 .500 .500 .750
Brad Hornstra 4 0 1 0 1 0 .250 .250 .500
Totals 49 26 29 6 24 0 .592 .636 1.102

Batting

2B - Frank Licursi; Brad Hornstra; Anthony Monetti; Dom D'Anna; Ray Cramer; Al Lesch
3B - Dom D'Anna; Brandon Lonison
HR - Frank Licursi; Joe Tahan; Ray Cramer 2; Brandon Lonison
RBI - Nick Licursi; Frank Licursi 4; Joe Tahan; Brad Hornstra; Dom D'Anna 2; Ray Cramer 5; Matt Dare; Al Lesch 3; Sean Volk 3; Brandon Lonison 3

Tainos Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ray Maldonado 5 3 3 0 4 0 .600 .600 1.400
Jon Sims 5 2 3 0 0 0 .600 .600 .600
Carmine Napolitano 5 4 4 0 6 0 .800 .800 2.400
Jamie Williamson 5 2 2 0 1 0 .400 .400 .600
Luigi Napolitano 4 3 4 0 5 0 1.000 1.000 2.500
Louis Nevarro 4 3 3 0 3 0 .750 .750 2.500
Jesus Almanzar 4 3 4 0 2 0 1.000 1.000 2.000
Eddy Tineo 3 0 1 1 0 0 .333 .500 .333
Josh Colon 4 1 2 0 1 0 .500 .500 .500
Louis Dessus 4 2 2 0 2 0 .500 .500 1.250
Rafi Cabreja 4 3 3 0 2 0 .750 .750 2.000
Lou Napolitano 3 2 2 1 1 0 .667 .750 1.333
George Rivera 0 0 0 0 0 0 .000 .000 .000
Totals 50 28 33 2 27 0 .660 .673 1.460

Batting

2B - Jesus Almanzar; Jamie Williamson; Louis Nevarro; Carmine Napolitano; Rafi Cabreja; Ray Maldonado
3B - Carmine Napolitano 2; Lou Napolitano; Rafi Cabreja 2
HR - Jesus Almanzar; Louis Nevarro 2; Carmine Napolitano; Ray Maldonado; Louis Dessus; Luigi Napolitano 2
RBI - Jesus Almanzar 2; Jamie Williamson; Louis Nevarro 3; Carmine Napolitano 6; Lou Napolitano; Rafi Cabreja 2; Ray Maldonado 4; Louis Dessus 2; Josh Colon; Luigi Napolitano 5

D'Anna Electric Pitchers

# Name IP H R ER ERA HR BB SO PC
Frank Licursi (L) 6 33 28 27 31.50 0 2 1 0
Totals 33 28 27 31.50 0 2 1 0

Tainos Pitchers

# Name IP H R ER ERA HR BB SO PC
Lou Napolitano (W) 7 29 25 24 24.00 0 6 0 0
Totals 29 25 24 24.00 0 6 0 0

Game Details

  • Garfield - Century Park #1