skip navigation

2016 Fall League

2016 Regular Season

Indy Force 58

Gunrunner 51

1 2 T
Indy Force 22 36 58
Gunrunner 18 33 51

Indy Force

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Ty Patterson - 0-0 0-0 4-0 5 1 0 2 0 0 24
4 Austin Lewis - 0-0 0-0 1-0 8 2 0 4 0 0 17
5 Ramone Webster - 0-0 0-0 0-0 7 3 0 3 0 0 10
10 Patrick Kitzie - 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Jonathan Lopez - 0-0 0-0 1-0 0 1 0 1 0 0 3
12 Ike Okose - 0-0 0-0 0-0 2 2 0 0 0 0 0
20 Emeka Osefoh - 0-0 0-0 0-0 7 0 0 0 0 0 4
Totals 0-0 0-0 6-0 29 9 0 10 0 0 58

Gunrunner

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Jeff Simoni - 0-0 0-0 0-0 4 1 0 1 0 0 2
5 Nadiv Ahsan - 0-0 0-0 1-0 3 2 0 2 0 0 9
13 Nick DeBlase - 0-0 0-0 0-0 7 0 0 0 0 0 14
13 Bill Buzaid - 0-0 0-0 1-0 7 1 0 1 0 0 12
15 Mike DeVito - 0-0 0-0 0-0 3 0 0 1 0 0 5
20 Tim Cunningham - 0-0 0-0 1-0 2 0 0 0 0 0 9
Totals 0-0 0-0 3-0 26 4 0 5 0 0 51

Game Details

  • Jersey City Gym @ 180 9th St