skip navigation

2016 Fall League

2016 Regular Season

Probably Hungover 31

Ball Don't Lie 55

1 2 T
Probably Hungover 16 15 31
Ball Don't Lie 24 31 55

Probably Hungover

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Tony DeMarco - 0-0 0-0 0-0 2 1 0 0 0 0 3
11 Jack Brabant - 0-0 0-0 0-0 6 1 0 2 0 0 2
12 Shehab Barakat - 0-0 0-0 1-0 0 0 0 0 0 0 3
13 Oliver Kaljuvee - 0-0 0-0 1-0 4 2 0 0 0 0 11
14 Brian Nelson - 0-0 0-0 1-0 8 1 0 4 0 0 3
15 Steve Adzina - 0-0 0-0 0-0 2 0 0 0 0 0 4
20 James Von B - 0-0 0-0 1-0 3 2 0 2 0 0 5
Totals 0-0 0-0 4-0 25 7 0 8 0 0 31

Ball Don't Lie

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Adam Blair - 0-0 0-0 0-0 2 4 0 2 0 0 5
4 Eric Nelson - 0-0 0-0 1-0 1 0 0 1 0 0 3
5 Eugene Agyeman - 0-0 0-0 2-0 5 4 0 1 0 0 7
10 D. Gord - 0-0 0-0 1-0 6 1 0 3 0 0 10
12 Victor Rosario - 0-0 0-0 0-0 7 0 0 0 0 0 12
13 Ryan Aldridge - 0-0 0-0 0-0 9 0 0 1 0 0 5
14 Logan Bernard - 0-0 0-0 2-0 5 1 0 1 0 0 9
15 Darnell Gibbons - 0-0 0-0 0-0 2 2 0 0 0 0 4
Totals 0-0 0-0 6-0 37 12 0 9 0 0 55

Game Details

  • Jersey City Gym @ 180 9th St