skip navigation

2016 Men's Fall

2016 Regular Season

Bomb Squad 7

D'Anna Electric 19

1 2 3 4 5 6 7 R H E
Bomb Squad 0 2 3 0 2 0 0 7 11 0
D'Anna Electric 4 1 1 2 2 9 0 19 22 0

Bomb Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
Javier Butler 3 2 2 0 1 0 .667 .667 1.333
Orlando Valentin 2 0 0 0 1 0 .000 .000 .000
Lou Bzdek 3 0 1 0 0 0 .333 .333 .333
Anibal Vazquez 2 2 2 0 0 0 1.000 1.000 1.500
Joe Soria 3 1 3 0 4 0 1.000 1.000 1.333
Matt Zarcone 3 1 1 0 1 0 .333 .333 1.333
Victor Colon 3 0 0 0 0 0 .000 .000 .000
Jay DeFreese 2 0 1 1 0 0 .500 .667 1.000
Danny Mendoza 3 0 0 0 0 0 .000 .000 .000
Joe DiMaggio 3 1 1 0 0 0 .333 .333 .333
Totals 27 7 11 1 7 0 .407 .429 .704

Batting

2B - Jay DeFreese; Anibal Vazquez
3B - Joe Soria; Javier Butler
HR - Matt Zarcone
RBI - Joe Soria 4; Orlando Valentin; Matt Zarcone; Javier Butler

D'Anna Electric Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dom D'Anna 4 3 4 0 1 0 1.000 1.000 2.000
11 Brandon Lonison 2 2 2 0 6 0 1.000 1.000 4.000
Frank Licursi 3 2 3 0 0 0 1.000 1.000 1.000
Matt Dare 3 2 2 1 0 0 .667 .750 1.000
Nick Licursi 4 2 2 0 2 0 .500 .500 1.000
69 Ray Cramer 3 2 3 0 4 0 1.000 1.000 1.667
Tom Lesch 4 1 2 0 1 0 .500 .500 1.000
Al Lesch 4 2 2 0 2 0 .500 .500 .750
Brad Hornstra 3 2 2 0 3 0 .667 .667 1.667
Totals 30 18 22 1 19 0 .733 .742 1.433

Batting

2B - Tom Lesch 2; Ray Cramer 2; Al Lesch; Nick Licursi 2; Dom D'Anna; Matt Dare
HR - Brad Hornstra; Dom D'Anna; Brandon Lonison 2
RBI - Brad Hornstra 3; Tom Lesch; Ray Cramer 4; Al Lesch 2; Nick Licursi 2; Dom D'Anna; Brandon Lonison 6

Bomb Squad Pitchers

# Name IP H R ER ERA HR BB SO PC
Joe DiMaggio 6 23 19 19 22.17 0 1 0 0
Totals 23 19 19 22.17 0 1 0 0

D'Anna Electric Pitchers

# Name IP H R ER ERA HR BB SO PC
Dom D'Anna (W) 6 11 7 7 8.17 0 1 1 0
Totals 11 7 7 8.17 0 1 1 0

Game Details

  • Clifton - Latteri