skip navigation

Bomb Squad

Regular Season 2016

D'Anna Electric 23

Bomb Squad 7

1 2 3 4 5 6 7 R H E
D'Anna Electric 4 2 9 8 0 0 0 23 21 0
Bomb Squad 1 3 3 0 0 0 0 7 8 0

D'Anna Electric Batters

# Name AB R H BB RBI SO AVG OBP SLG
Nick Licursi 2 2 2 1 3 0 1.000 1.000 1.500
Frank Licursi 0 2 0 2 1 0 .000 1.000 .000
Brad Hornstra 3 2 2 0 2 0 .667 .667 1.000
Matt Dare 3 2 2 0 2 0 .667 .667 1.000
Tom Lesch 4 1 2 0 0 0 .500 .500 .750
Al Lesch 4 2 2 0 0 0 .500 .500 .750
Dom D'Anna 4 4 4 0 3 0 1.000 1.000 2.500
11 Brandon Lonison 4 3 4 0 4 0 1.000 1.000 2.500
69 Ray Cramer 3 2 3 0 4 0 1.000 1.000 2.667
Totals 27 20 21 3 19 0 .778 .800 1.593

Batting

2B - Brandon Lonison 3; Nick Licursi; Brad Hornstra; Matt Dare; Tom Lesch; Al Lesch; Dom D'Anna 3
3B - Ray Cramer
HR - Brandon Lonison; Ray Cramer; Dom D'Anna
RBI - Brandon Lonison 4; Ray Cramer 4; Nick Licursi 3; Frank Licursi; Brad Hornstra 2; Matt Dare 2; Dom D'Anna 3

Bomb Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
Danny Mendoza 2 0 1 0 1 0 .500 .500 .500
Victor Colon 2 1 0 0 0 0 .000 .000 .000
Joe DiMaggio 2 1 1 0 0 0 .500 .500 .500
Jay DeFreese 1 2 0 1 1 0 .000 .500 .000
Matt Zarcone 2 0 1 0 1 0 .500 .500 .500
Joe Soria 2 0 0 0 0 0 .000 .000 .000
Orlando Valentin 3 0 1 0 0 0 .333 .333 .333
Anibal Vazquez 2 1 1 0 0 0 .500 .500 1.000
Lou Bzdek 2 1 1 0 2 0 .500 .500 2.000
Javier Butler 3 1 2 0 2 0 .667 .667 2.000
Totals 21 7 8 1 7 0 .381 .409 .762

Batting

2B - Anibal Vazquez; Javier Butler
HR - Lou Bzdek; Javier Butler
RBI - Danny Mendoza; Jay DeFreese; Matt Zarcone; Lou Bzdek 2; Javier Butler 2

D'Anna Electric Pitchers

# Name IP H R ER ERA HR BB SO PC
Dom D'Anna (W) 4 8 7 7 12.25 0 1 1 0
Totals 8 7 7 12.25 0 1 1 0

Bomb Squad Pitchers

No Data Available

Game Details

  • Clifton - Latteri