skip navigation

2016 Men's Fall

2016 Regular Season

Arsenal 3

D'Anna Electric 6

1 2 3 4 5 6 7 R H E
Arsenal 0 0 1 0 0 0 2 3 15 0
D'Anna Electric 2 0 1 3 0 0 0 6 9 0

Arsenal Batters

# Name AB R H BB RBI SO AVG OBP SLG
Raul Perez 3 1 1 0 0 0 .333 .333 .333
Joe Feinstein 2 0 2 0 0 0 1.000 1.000 1.000
Vic Sanchez 2 0 1 0 0 0 .500 .500 .500
Jeison Martinez 3 0 2 0 0 0 .667 .667 .667
Andrew D'Mato 3 0 1 0 2 0 .333 .333 .333
Alex Aitkens 3 1 1 0 0 0 .333 .333 .333
Tom Romano 3 0 1 0 0 0 .333 .333 .333
Joey Molesky 2 0 1 1 0 0 .500 .667 .500
Abel Perez 3 1 2 0 0 0 .667 .667 .667
Orlando Oliveras 3 0 1 0 0 0 .333 .333 .333
Jomar Casiano 3 0 2 0 1 0 .667 .667 .667
Totals 30 3 15 1 3 0 .500 .516 .500

Batting

RBI - Andrew D'Mato 2; Jomar Casiano

D'Anna Electric Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tom Lesch 2 0 0 0 1 0 .000 .000 .000
Al Lesch 3 1 3 0 0 0 1.000 1.000 2.000
Nick Licursi 3 0 1 0 0 0 .333 .333 .667
Frank Licursi 3 1 2 0 1 0 .667 .667 .667
Matt Dare 2 0 0 0 1 0 .000 .000 .000
Anthony Monetti 3 0 1 0 1 0 .333 .333 .667
11 Brandon Lonison 2 2 2 1 1 0 1.000 1.000 3.000
69 Ray Cramer 3 0 0 0 0 0 .000 .000 .000
Totals 21 4 9 1 5 0 .429 .455 .857

Batting

2B - Al Lesch 3; Nick Licursi; Anthony Monetti
3B - Brandon Lonison 2
RBI - Tom Lesch; Brandon Lonison; Frank Licursi; Matt Dare; Anthony Monetti

Game Details

  • Clifton - Latteri