skip navigation

2016 Men's Fall

2016 Regular Season

D'Anna Electric 18

Arsenal 9

1 2 3 4 5 6 7 R H E
D'Anna Electric 0 8 5 1 3 1 0 18 20 0
Arsenal 3 2 0 0 2 1 1 9 22 0

D'Anna Electric Batters

# Name AB R H BB RBI SO AVG OBP SLG
Al Lesch 5 2 3 0 0 0 .600 .600 1.000
Tom Lesch 3 2 2 1 1 0 .667 .750 1.000
Frank Licursi 5 2 3 0 1 0 .600 .600 .800
11 Brandon Lonison 5 3 3 0 2 0 .600 .600 1.600
Anthony Monetti 4 1 1 1 0 0 .250 .400 1.000
Matt Dare 5 1 2 0 4 0 .400 .400 .600
Nick Licursi 5 2 4 0 1 0 .800 .800 1.400
69 Ray Cramer 5 1 2 0 2 0 .400 .400 .400
Totals 37 14 20 2 11 0 .541 .564 .973

Batting

2B - Nick Licursi 3; Al Lesch 2; Tom Lesch; Brandon Lonison 2; Frank Licursi; Matt Dare; Anthony Monetti 2
HR - Brandon Lonison
RBI - Nick Licursi; Tom Lesch; Ray Cramer 2; Brandon Lonison 2; Frank Licursi; Matt Dare 4

Arsenal Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jeison Martinez 4 2 3 0 0 0 .750 .750 .750
Orlando Oliveras 4 1 3 0 0 0 .750 .750 1.000
Alex Aitkens 4 2 3 0 1 0 .750 .750 2.000
Jomar Casiano 4 2 2 0 2 0 .500 .500 1.250
Abel Perez 4 0 0 0 1 0 .000 .000 .000
Andrew D'Mato 3 1 2 1 0 0 .667 .750 1.000
Joey Molesky 3 0 3 1 0 0 1.000 1.000 1.000
Tom Romano 3 0 1 1 1 0 .333 .500 .333
Raul Perez 3 0 2 1 0 0 .667 .750 .333
Joe Feinstein 4 1 2 0 0 0 .500 .500 .500
Vic Sanchez 4 0 1 0 0 0 .250 .250 .250
Totals 40 9 22 4 5 0 .550 .591 .775

Batting

2B - Jomar Casiano; Orlando Oliveras; Alex Aitkens 2; Andrew D'Mato
3B - Jomar Casiano
HR - Alex Aitkens
RBI - Tom Romano; Jomar Casiano 2; Alex Aitkens; Abel Perez

Game Details

  • Clifton - Latteri