skip navigation

2016 Men's Fall

2016 Regular Season

Pocono Pirates 17

Bomb Squad 18

1 2 3 4 5 6 7 R H E
Pocono Pirates 0 1 5 0 2 1 8 17 22 0
Bomb Squad 4 0 0 9 1 2 2 18 24 0

Pocono Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 VICTOR CORNIEL 5 2 3 0 1 0 .600 .600 .800
4 DREW FERNANDEZ 5 3 3 0 2 0 .600 .600 .600
12 FRANK VERDECCHIA 4 0 0 0 0 0 .000 .000 .000
14 SAM GURIAN 4 1 3 0 0 0 .750 .750 .750
15 LARRY SANTANA 4 1 0 0 1 0 .000 .000 .000
19 JOSEPH LYNN 4 1 1 0 0 0 .250 .250 .250
23 NESTOR MARGARO 5 2 3 0 2 0 .600 .600 1.200
24 OSCAR WATTS 4 2 2 0 1 0 .500 .500 1.250
25 JASON ARCHERY 4 2 3 0 3 0 .750 .750 .750
30 JORGE BATISTA 5 2 4 0 2 0 .800 .800 1.200
42 HITO MARGARO 3 0 0 0 0 0 .000 .000 .000
Totals 47 16 22 0 12 0 .468 .468 .660

Batting

2B - NESTOR MARGARO; VICTOR CORNIEL
3B - NESTOR MARGARO; JORGE BATISTA
HR - OSCAR WATTS
RBI - NESTOR MARGARO 2; JORGE BATISTA 2; JASON ARCHERY 3; VICTOR CORNIEL; OSCAR WATTS; DREW FERNANDEZ 2; LARRY SANTANA

Bomb Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
Eric Kidd 3 1 2 1 2 0 .667 .750 1.000
Danny Mendoza 4 1 1 0 0 0 .250 .250 .250
Sub 1 3 1 3 1 2 0 1.000 1.000 1.000
Lou Bzdek 3 1 1 0 2 0 .333 .333 .333
Joe DiMaggio 2 1 1 1 0 0 .500 .667 .500
Luis Rosa 3 2 3 1 1 0 1.000 1.000 1.000
Emilio Martinez 3 0 0 0 1 0 .000 .000 .000
Jay Roman 3 2 1 1 0 0 .333 .500 .333
Matt Zarcone 4 1 2 0 1 0 .500 .500 .500
Jay DeFreese 4 3 4 0 4 0 1.000 1.000 3.000
Joe Soria 3 1 2 0 1 0 .667 .500 .667
Orlando Valentin 3 2 2 1 3 0 .667 .750 1.667
Javier Butler 4 2 2 0 1 0 .500 .500 .500
Totals 42 18 24 6 18 0 .571 .600 .857

Batting

2B - Eric Kidd
3B - Jay DeFreese
HR - Jay DeFreese 2; Orlando Valentin
RBI - Eric Kidd 2; Sub 1 2; Lou Bzdek 2; Luis Rosa; Emilio Martinez; Matt Zarcone; Jay DeFreese 4; Joe Soria; Orlando Valentin 3; Javier Butler

Pocono Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
23 NESTOR MARGARO 6 24 18 18 21.00 3 6 0 68
Totals 24 18 18 21.00 3 6 0 68

Bomb Squad Pitchers

# Name IP H R ER ERA HR BB SO PC
Joe DiMaggio 7 23 17 12 12.00 2 0 0 48
Totals 23 17 12 12.00 2 0 0 48

Game Details

  • Bogota - Reese Field