skip navigation

2016 Men's Fall

2016 Regular Season

Bomb Squad 24

NJ Expos 9

1 2 3 4 5 6 7 R H E
Bomb Squad 3 4 3 2 0 3 9 24 27 0
NJ Expos 5 0 1 0 0 0 3 9 22 0

Bomb Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
Javier Butler 5 3 2 0 4 0 .400 .400 .800
Orlando Valentin 4 0 2 1 3 0 .500 .600 .750
Matt Zarcone 5 1 2 0 2 0 .400 .400 .400
Anibal Vazquez 4 2 3 0 1 0 .750 .750 1.000
Joe Soria 4 3 3 0 2 0 .750 .750 1.500
Emilio Martinez 4 1 2 0 0 0 .500 .500 .750
Jay DeFreese 4 1 1 0 1 0 .250 .250 .250
Jay Roman 3 3 3 1 4 0 1.000 1.000 1.667
Luis Rosa 4 2 3 0 2 0 .750 .750 1.500
Danny Mendoza 2 1 1 0 1 0 .500 .500 .500
Lou Bzdek 3 4 3 1 1 0 1.000 1.000 1.333
Joe DiMaggio 2 2 1 2 1 0 .500 .750 .500
Eric Kidd 2 1 1 0 1 0 .500 .500 .500
Totals 46 24 27 5 23 0 .587 .627 .891

Batting

2B - Lou Bzdek; Luis Rosa; Anibal Vazquez; Orlando Valentin; Emilio Martinez; Javier Butler 2
3B - Jay Roman; Luis Rosa
HR - Joe Soria
RBI - Lou Bzdek; Jay Roman 4; Eric Kidd; Jay DeFreese; Danny Mendoza; Joe DiMaggio; Luis Rosa 2; Anibal Vazquez; Orlando Valentin 3; Matt Zarcone 2; Javier Butler 4; Joe Soria 2

NJ Expos Batters

# Name AB R H BB RBI SO AVG OBP SLG
28 Frank Guzman 4 0 2 0 3 0 .500 .500 .500
25 Rey Benito 4 0 3 0 1 0 .750 .750 .750
24 Carlos Gil 3 1 3 1 1 0 1.000 1.000 1.333
41 Ryan Michalski 4 2 2 0 2 0 .500 .500 1.000
34 CJ Battista 4 3 3 0 2 0 .750 .750 1.000
7 Johnny Ferri 4 2 2 0 0 0 .500 .500 .500
11 Matt Krysz 3 0 0 1 0 0 .000 .250 .000
67 Rich Shenton 4 0 0 0 0 0 .000 .000 .000
9 Andres Vargas 3 0 3 0 0 0 1.000 1.000 1.000
13 Jeff Reilly 3 0 2 0 0 0 .667 .667 .667
1 Jorge Pereira 3 1 2 1 0 0 .667 .750 .667
Totals 39 9 22 3 9 0 .564 .595 .667

Batting

2B - Carlos Gil; Ryan Michalski 2; CJ Battista
RBI - Rey Benito; Carlos Gil; Ryan Michalski 2; Frank Guzman 3; CJ Battista 2

Bomb Squad Pitchers

# Name IP H R ER ERA HR BB SO PC
Joe DiMaggio (W) 7 22 9 9 9.00 0 3 0 0
Totals 22 9 9 9.00 0 3 0 0

NJ Expos Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Matt Krysz (L) 7 27 24 23 23.00 0 5 1 0
Totals 27 24 23 23.00 0 5 1 0

Game Details

  • Bogota - Reese Field