skip navigation

2015 Men's

2015 Spring

Minotaur 22

D'Anna Electric 17

1 2 3 4 5 6 7 R H E
Minotaur 2 2 1 2 8 7 0 22 26 0
D'Anna Electric 4 2 4 2 0 4 1 17 21 0

Minotaur Batters

# Name AB R H BB RBI SO AVG OBP SLG
EJ Akins 5 1 2 0 2 0 .400 .400 .400
Mike Martinez 5 1 1 0 1 0 .200 .200 .400
Mike Leshinsky 5 2 2 0 3 0 .400 .400 1.200
Dale Greenberg 5 2 3 0 1 0 .600 .600 .600
Albert Leshinksy 5 3 3 0 3 0 .600 .600 .600
Dave Schussel 4 3 3 0 6 0 .750 .750 1.750
8 Steve Bottieri 3 3 2 1 1 0 .667 .750 .667
17 Umair Suri 5 3 4 0 3 0 .800 .800 1.600
21 Scott Morrissey 4 2 3 1 2 0 .750 .800 .750
Jared Koeppel 5 2 3 0 0 0 .600 .600 .600
Totals 46 22 26 2 22 0 .565 .583 .848

Batting

2B - Umair Suri; Mike Martinez; Mike Leshinsky
HR - Dave Schussel; Umair Suri; Mike Leshinsky
RBI - Steve Bottieri; Scott Morrissey 2; Dave Schussel 6; Dale Greenberg; Umair Suri 3; Albert Leshinksy 3; Mike Martinez; Mike Leshinsky 3; EJ Akins 2

D'Anna Electric Batters

# Name AB R H BB RBI SO AVG OBP SLG
26 Anthony D'Anna 4 2 2 0 2 0 .500 .500 .500
10 Dom D'Anna 5 1 2 0 0 0 .400 .400 .800
99 Matt Dare 5 2 0 0 3 0 .000 .000 .000
69 Alan "The Trout" Lesch 5 1 1 0 1 0 .200 .200 .200
18 Tom Lesch 5 1 2 0 1 0 .400 .400 .400
24 Nick Licursi 4 2 3 0 3 0 .750 .750 1.250
Frankie Licursi 3 0 1 2 1 0 .333 .600 .333
Brandon Lonison 5 0 1 0 2 0 .200 .200 .400
Joe Tahan 5 3 5 0 4 0 1.000 1.000 1.600
1 Sean Volk 4 4 4 1 0 0 1.000 1.000 1.500
Totals 45 16 21 3 17 0 .467 .500 .689

Batting

2B - Sean Volk 2; Nick Licursi 2; Dom D'Anna 2; Brandon Lonison; Joe Tahan 3
RBI - Tom Lesch; Alan "The Trout" Lesch; Matt Dare 3; Nick Licursi 3; Anthony D'Anna 2; Brandon Lonison 2; Joe Tahan 4; Frankie Licursi

Minotaur Pitchers

# Name IP H R ER ERA HR BB SO PC
Dave Schussel (W) 7 23 17 17 17.00 0 3 0 0
Totals 23 17 17 17.00 0 3 0 0

D'Anna Electric Pitchers

# Name IP H R ER ERA HR BB SO PC
Frankie Licursi (L) 7 27 22 22 22.00 0 2 0 0
Totals 27 22 22 22.00 0 2 0 0

Game Details

  • Clifton - Latteri Park