skip navigation

2015 Men's

2015 Spring

Boggsmen 14

Minotaur 23

1 2 3 4 5 6 7 R H E
Boggsmen 4 0 1 3 6 0 0 14 22 0
Minotaur 1 7 6 0 4 4 1 23 28 0

Boggsmen Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mark Vesce 3 0 1 0 0 0 .333 .333 .333
Brian Cataldi 3 0 2 0 1 0 .667 .667 .667
Dan Cerone 4 2 3 0 3 0 .750 .750 1.500
Phil Cerone 3 2 2 1 1 0 .667 .750 1.000
Andrew Conforti 3 0 0 0 0 0 .000 .000 .000
Dan Farelli 4 3 3 0 3 0 .750 .750 1.250
Matthew Grath 3 1 1 0 0 0 .333 .333 .667
Pete Kraljic 3 2 2 0 0 0 .667 .667 1.000
Chris Lisowski 4 1 2 0 1 0 .500 .500 .500
Chris Moreschi 4 1 1 0 1 0 .250 .250 .250
Chris Pesoli 4 0 2 0 1 0 .500 .500 .500
Ryan Jones 0 0 0 0 0 0 .000 .000 .000
Wade Boggs 4 2 3 0 3 0 .750 .750 .750
Totals 42 14 22 1 14 0 .524 .535 .714

Batting

2B - Dan Farelli 2; Matthew Grath; Pete Kraljic; Phil Cerone
HR - Dan Cerone
RBI - Wade Boggs 3; Chris Pesoli; Dan Farelli 3; Chris Lisowski; Chris Moreschi; Phil Cerone; Brian Cataldi; Dan Cerone 3

Minotaur Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mike Rausch 0 0 0 0 0 0 .000 .000 .000
Mike Martinez 5 1 2 0 2 0 .400 .400 .800
Grant Greenberg 6 3 4 0 3 0 .667 .667 1.167
Bobby McLaughlin 5 2 0 1 1 0 .000 .167 .000
8 Steve Bottieri 5 1 2 0 1 0 .400 .400 .400
17 Umair Suri 6 3 4 0 2 0 .667 .667 1.167
21 Scott Morrissey 6 3 3 0 1 0 .500 .500 .500
Dave Schussel 5 2 4 0 1 0 .800 .800 1.000
Dale Greenberg 5 3 3 0 4 0 .600 .600 1.200
Albert Leshinksy 6 3 4 0 4 0 .667 .667 1.167
Jared Koeppel 3 2 2 0 3 0 .667 .667 2.000
Totals 52 23 28 1 22 0 .538 .547 .904

Batting

2B - Dave Schussel; Dale Greenberg 3; Umair Suri; Grant Greenberg 3
3B - Umair Suri; Mike Martinez
HR - Jared Koeppel; Albert Leshinksy
RBI - Dave Schussel; Scott Morrissey; Jared Koeppel 3; Albert Leshinksy 4; Dale Greenberg 4; Umair Suri 2; Steve Bottieri; Grant Greenberg 3; Mike Martinez 2; Bobby McLaughlin

Boggsmen Pitchers

# Name IP H R ER ERA HR BB SO PC
Pete Kraljic (L) 7 27 23 23 23.00 0 2 0 0
Totals 27 23 23 23.00 0 2 0 0

Minotaur Pitchers

# Name IP H R ER ERA HR BB SO PC
Dave Schussel (W) 6 22 14 14 16.33 0 1 0 0
Totals 22 14 14 16.33 0 1 0 0

Game Details

  • Clifton - Latteri Park