skip navigation

2015 Men's

2015 Spring

Arsenal 18

Boggsmen 11

1 2 3 4 5 6 7 R H E
Arsenal 0 0 0 0 0 0 18 18 21 0
Boggsmen 0 0 0 0 0 0 11 11 17 0

Arsenal Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Eric Mills 2 1 1 0 0 0 .500 .500 .500
31 Vic Sanchez 2 0 0 0 0 0 .000 .000 .000
33 Jimmy Cardinalli 2 1 1 0 1 0 .500 .500 2.000
11 Chris Collins 2 1 2 0 3 0 1.000 1.000 2.500
9 Jomar Casiano 4 2 1 0 0 0 .250 .250 .750
14 Orlando Oliveras 4 2 2 0 1 0 .500 .500 .750
6 Jason DeJesus 3 2 1 0 1 0 .333 .333 .333
19 Alex Aitkens 4 3 2 0 1 0 .500 .500 1.250
19 Abel Perez 4 2 2 0 5 0 .500 .500 1.250
3 D.J. Tarabokija 3 1 3 0 0 0 1.000 1.000 1.667
35 Tom Romano 2 1 2 0 1 0 1.000 1.000 2.000
17 Jared Fowler 2 2 2 0 0 0 1.000 1.000 1.000
7 Joey Feinstein 2 1 2 0 0 0 1.000 1.000 2.000
Totals 36 19 21 0 13 0 .583 .583 1.167

Batting

2B - D.J. Tarabokija 2; Orlando Oliveras
3B - Tom Romano; Joey Feinstein; Jomar Casiano
HR - Jimmy Cardinalli; Chris Collins; Alex Aitkens; Abel Perez
RBI - Jimmy Cardinalli; Chris Collins 3; Alex Aitkens; Orlando Oliveras; Tom Romano; Abel Perez 5; Jason DeJesus

Boggsmen Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dan Cerone 4 1 3 2 0 0 .750 .833 1.750
Mark Vesce 2 1 2 1 0 0 1.000 1.000 2.500
Ryan Jones 3 0 0 0 0 0 .000 .000 .000
Cuyler Peragallo 3 0 1 0 0 0 .333 .333 .333
Matthew Grath 3 0 0 0 0 0 .000 .000 .000
Brian Cataldi 3 0 1 0 0 0 .333 .333 .333
Chris Moreschi 1 0 0 1 0 0 .000 .500 .000
Chris Lisowski 4 1 2 0 2 0 .500 .500 1.250
Dan Farelli 4 2 2 0 0 0 .500 .500 1.000
Pete Kraljic 3 2 2 0 3 0 .667 .667 2.667
Chris Pesoli 3 1 2 0 0 0 .667 .667 1.000
Jeff Peragallo 4 1 2 0 0 0 .500 .500 .750
Totals 37 9 17 4 5 0 .459 .512 1.000

Batting

2B - Dan Cerone; Chris Pesoli; Mark Vesce; Jeff Peragallo; Dan Farelli 2
3B - Mark Vesce
HR - Dan Cerone; Pete Kraljic 2; Chris Lisowski
RBI - Pete Kraljic 3; Chris Lisowski 2

Arsenal Pitchers

# Name IP H R ER ERA HR BB SO PC
35 Tom Romano (L) 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Boggsmen Pitchers

# Name IP H R ER ERA HR BB SO PC
Pete Kraljic (L) 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Jersey City - Lincoln Park West