skip navigation

2015 Men's

2015 Spring

FS Hitmen 12

Minotaur 23

1 2 3 4 5 6 7 R H E
FS Hitmen 3 4 1 1 0 3 0 12 14 0
Minotaur 3 4 2 3 0 11 0 23 23 0

FS Hitmen Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jose Hitmen 3 0 0 0 0 0 .000 .000 .000
Sergio Gomez 3 0 0 0 0 0 .000 .000 .000
11 Mel Lantigua 3 1 2 0 0 0 .667 .667 1.000
22 Miguel Taveras 0 0 0 0 0 0 .000 .000 .000
24 Chris Hitmen 3 1 2 0 3 0 .667 .667 1.667
27 Anthony Perdomo 0 0 0 0 0 0 .000 .000 .000
36 Luzardo Aris 3 1 2 0 1 0 .667 .667 1.000
5 Doug Lopez 3 0 1 0 0 0 .333 .333 .333
7 Jay Stanio 4 2 2 0 2 0 .500 .500 1.500
10 Raul Arias 3 0 1 0 0 0 .333 .333 .333
18 Peter Ruiz 3 1 1 0 2 0 .333 .333 1.333
19 Mike Taveras 3 2 2 0 1 0 .667 .667 1.667
24 Michael Akkus 2 1 0 1 0 0 .000 .333 .000
45 Hector Cartagena 2 2 1 1 0 0 .500 .667 1.000
Totals 35 11 14 2 9 0 .400 .432 .857

Batting

2B - Mel Lantigua; Luzardo Aris; Hector Cartagena; Jay Stanio
HR - Chris Hitmen; Mike Taveras; Jay Stanio; Peter Ruiz
RBI - Chris Hitmen 3; Mike Taveras; Luzardo Aris; Jay Stanio 2; Peter Ruiz 2

Minotaur Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jared Koeppel 3 1 2 1 2 0 .667 .750 1.000
Mike Leshinsky 4 3 3 0 4 0 .750 .750 1.500
Dale Greenberg 4 2 2 0 0 0 .500 .500 .500
Dave Schussel 4 3 3 0 5 0 .750 .750 1.500
Bobby McLaughlin 3 2 2 1 0 0 .667 .750 .667
Mike Martinez 4 1 0 0 2 0 .000 .000 1.000
Grant Greenberg 5 2 3 0 1 0 .600 .600 1.600
4 Chris Walsh 4 1 2 0 1 0 .500 .500 .500
8 Steve Bottieri 3 2 2 1 0 0 .667 .750 .667
17 Umair Suri 4 3 2 1 2 0 .500 .600 .750
21 Scott Morrissey 3 3 2 2 0 0 .667 .800 1.000
Totals 41 23 23 6 17 0 .561 .617 1.000

Batting

2B - Scott Morrissey; Umair Suri; Jared Koeppel
3B - Grant Greenberg
HR - Grant Greenberg; Dave Schussel; Mike Martinez; Mike Leshinsky
RBI - Grant Greenberg; Chris Walsh; Dave Schussel 5; Umair Suri 2; Mike Martinez 2; Mike Leshinsky 4; Jared Koeppel 2

FS Hitmen Pitchers

# Name IP H R ER ERA HR BB SO PC
45 Hector Cartagena (L) 6 24 23 23 26.83 0 2 0 0
Totals 24 23 23 26.83 0 2 0 0

Minotaur Pitchers

# Name IP H R ER ERA HR BB SO PC
Dave Schussel (W) 7 17 12 12 12.00 0 2 0 0
Totals 17 12 12 12.00 0 2 0 0

Game Details

  • Leonia - Sylvan Park #2