skip navigation

2015 Men's

2015 Spring

Minotaur 28

FS Hitmen 9

1 2 3 4 5 6 7 R H E
Minotaur 5 1 2 3 17 0 0 28 29 0
FS Hitmen 2 1 0 4 2 0 0 9 7 0

Minotaur Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Chris Walsh 4 1 2 1 1 0 .500 .600 .750
Mike Martinez 5 2 1 0 2 0 .200 .200 .200
Grant Greenberg 4 4 3 0 1 0 .750 .750 1.500
Bobby McLaughlin 4 4 3 1 2 0 .750 .800 1.500
8 Steve Bottieri 4 2 2 0 2 0 .500 .500 1.000
17 Umair Suri 3 3 2 2 1 0 .667 .800 1.000
21 Scott Morrissey 5 2 3 0 2 0 .600 .600 1.200
Dave Schussel 3 2 2 0 0 0 .667 .667 1.333
Dale Greenberg 4 2 3 1 1 0 .750 .800 1.750
Mike Leshinsky 4 4 4 1 5 0 1.000 1.000 3.000
Jared Koeppel 5 2 4 0 6 0 .800 .800 1.600
Totals 45 28 29 6 23 0 .644 .686 1.333

Batting

2B - Umair Suri; Jared Koeppel; Mike Leshinsky 2; Scott Morrissey; Dale Greenberg; Chris Walsh; Steve Bottieri 2; Bobby McLaughlin 3
3B - Scott Morrissey; Dave Schussel
HR - Jared Koeppel; Mike Leshinsky 2; Dale Greenberg; Grant Greenberg
RBI - Umair Suri; Jared Koeppel 6; Mike Leshinsky 5; Scott Morrissey 2; Dale Greenberg; Mike Martinez 2; Grant Greenberg; Chris Walsh; Steve Bottieri 2; Bobby McLaughlin 2

FS Hitmen Batters

# Name AB R H BB RBI SO AVG OBP SLG
22 Miguel Taveras 2 1 2 0 1 0 1.000 1.000 2.500
11 Mel Lantigua 2 0 1 0 0 0 .500 .500 .500
Jose Hitmen 2 0 0 0 0 0 .000 .000 .000
24 Chris Hitmen 2 1 1 0 1 0 .500 .500 .500
Sergio Gomez 1 0 0 1 0 0 .000 .500 .000
36 Luzardo Aris 2 0 0 0 1 0 .000 .000 .000
24 Michael Akkus 1 1 0 0 1 0 .000 .000 .000
45 Hector Cartagena 2 1 2 0 2 0 1.000 1.000 1.500
18 Peter Ruiz 2 2 1 0 0 0 .500 .500 .500
10 Raul Arias 0 0 0 0 0 0 .000 .000 .000
7 Jay Stanio 3 0 0 0 0 0 .000 .000 .000
5 Doug Lopez 2 1 0 0 0 0 .000 .000 .000
Totals 21 7 7 1 6 0 .333 .364 .524

Batting

3B - Hector Cartagena
HR - Miguel Taveras
RBI - Hector Cartagena 2; Michael Akkus; Miguel Taveras; Chris Hitmen; Luzardo Aris

Minotaur Pitchers

# Name IP H R ER ERA HR BB SO PC
Dave Schussel (W) 6 9 9 9 10.50 0 0 1 0
Totals 9 9 9 10.50 0 0 1 0

FS Hitmen Pitchers

# Name IP H R ER ERA HR BB SO PC
45 Hector Cartagena (L) 6 29 28 28 32.67 0 6 1 0
Totals 29 28 28 32.67 0 6 1 0

Game Details

  • Leonia - Sylvan Park #2