skip navigation

2015 Men's

2015 Spring

Minotaur 12

Good Wood 0

1 2 3 4 5 6 7 R H E
Minotaur 0 10 1 1 0 0 0 12 17 0
Good Wood 0 0 0 0 0 0 0 0 4 0

Minotaur Batters

# Name AB R H BB RBI SO AVG OBP SLG
Albert Leshinksy 3 1 2 0 1 0 .667 .667 .667
4 Chris Walsh 2 1 1 1 1 0 .500 .667 .500
17 Umair Suri 3 1 1 0 1 0 .333 .333 .333
Mike Leshinsky 3 0 1 0 2 0 .333 .333 .667
Bobby McLaughlin 3 1 1 0 0 0 .333 .333 .333
Jared Koeppel 3 2 2 0 2 0 .667 .667 1.667
Grant Greenberg 3 2 3 0 0 0 1.000 1.000 1.333
Mike Martinez 3 1 2 0 3 0 .667 .667 .667
21 Scott Morrissey 3 2 2 0 0 0 .667 .667 1.333
Dave Schussel 2 1 2 0 2 0 1.000 1.000 1.000
Totals 28 12 17 1 12 0 .607 .621 .857

Batting

2B - Grant Greenberg; Mike Leshinsky
3B - Scott Morrissey
HR - Jared Koeppel
RBI - Mike Martinez 3; Dave Schussel 2; Jared Koeppel 2; Mike Leshinsky 2; Chris Walsh; Umair Suri; Albert Leshinksy

Good Wood Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Paul Maffei 2 0 0 1 0 0 .000 .333 .000
16 Billy Moylan 2 0 2 0 0 0 1.000 1.000 1.000
78 Marc Perratore 2 0 0 0 0 0 .000 .000 .000
2 Kevin Ross 2 0 0 0 0 0 .000 .000 .000
32 Garrett Ludwig 2 0 0 0 0 0 .000 .000 .000
24 Matt Ryan 2 0 1 0 0 0 .500 .500 .500
20 Tom Villacampa 2 0 0 0 0 0 .000 .000 .000
12 John Dutcher 2 0 1 0 0 0 .500 .500 .500
Totals 16 0 4 1 0 0 .250 .294 .250

Minotaur Pitchers

# Name IP H R ER ERA HR BB SO PC
Dave Schussel (W) 4 4 0 0 0.00 0 1 0 0
Totals 4 0 0 0.00 0 1 0 0

Good Wood Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Paul Maffei (L) 4 17 12 12 21.00 0 1 0 0
Totals 17 12 12 21.00 0 1 0 0

Game Details

  • Clifton - Latteri Park