skip navigation

2015 Men's

2015 Spring

Good Wood 12

Minotaur 13

1 2 3 4 5 6 7 R H E
Good Wood 0 0 4 1 5 2 0 12 21 0
Minotaur 2 0 1 0 6 3 1 13 20 0

Good Wood Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Paul Maffei 6 0 1 0 0 0 .167 .167 .167
16 Billy Moylan 6 2 2 0 0 0 .333 .333 .333
78 Marc Perratore 5 4 5 0 1 0 1.000 1.000 1.400
2 Kevin Ross 4 2 2 1 3 0 .500 .600 .500
32 Garrett Ludwig 5 2 5 0 6 0 1.000 1.000 1.800
24 Matt Ryan 5 0 2 0 2 0 .400 .400 .800
20 Tom Villacampa 5 0 1 0 0 0 .200 .200 .000
12 John Dutcher 5 2 3 0 0 0 .600 .600 .600
Totals 41 12 21 1 12 0 .512 .524 .683

Batting

2B - Garrett Ludwig
3B - Marc Perratore; Matt Ryan
HR - Garrett Ludwig
RBI - Marc Perratore; Matt Ryan 2; Garrett Ludwig 6; Kevin Ross 3

Minotaur Batters

# Name AB R H BB RBI SO AVG OBP SLG
Albert Leshinksy 4 2 2 0 0 0 .500 .500 .500
21 Scott Morrissey 3 2 3 1 2 0 1.000 1.000 1.667
17 Umair Suri 4 2 3 0 4 0 .750 .750 1.250
Mike Leshinsky 4 1 1 0 2 0 .250 .250 .750
Bobby McLaughlin 4 0 2 0 2 0 .500 .500 .500
Jared Koeppel 4 1 1 0 0 0 .250 .250 .250
Grant Greenberg 4 1 2 0 1 0 .500 .500 1.000
Mike Martinez 4 0 1 0 0 0 .250 .250 .250
4 Chris Walsh 4 2 3 0 1 0 .750 .750 1.250
Dave Schussel 2 2 2 1 1 0 1.000 1.000 1.000
Totals 37 13 20 2 13 0 .541 .564 .811

Batting

2B - Umair Suri 2
3B - Grant Greenberg; Mike Leshinsky; Scott Morrissey; Chris Walsh
RBI - Dave Schussel; Grant Greenberg; Mike Leshinsky 2; Scott Morrissey 2; Bobby McLaughlin 2; Umair Suri 4; Chris Walsh

Good Wood Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Paul Maffei (L) 6 2/3 20 13 13 13.65 0 2 0 0
Totals 20 13 13 13.65 0 2 0 0

Minotaur Pitchers

# Name IP H R ER ERA HR BB SO PC
Dave Schussel (W) 7 20 12 7 7.00 0 1 0 0
Totals 20 12 7 7.00 0 1 0 0

Game Details

  • Clifton - Latteri Park