skip navigation

2015 Men's

2015 Spring

Goodfellas 8

Good Wood 7

1 2 3 4 5 6 7 R H E
Goodfellas 0 3 0 0 1 0 4 8 11 0
Good Wood 3 2 1 0 0 1 0 7 15 0

Goodfellas Batters

# Name AB R H BB RBI SO AVG OBP SLG
Evan Piwowarski 3 0 1 0 0 0 .333 .333 .333
Mike Mirakian 3 0 0 0 0 0 .000 .000 .000
2 Luis Gomez 3 0 1 0 0 0 .333 .333 .333
3 Kedwin Parra 3 0 0 0 1 0 .000 .000 .000
7 John Coyne 3 0 2 0 3 0 .667 .667 1.000
8 Mike Perry 3 0 1 0 1 0 .333 .333 .333
9 Ray Perez 3 2 2 0 0 0 .667 .667 1.000
10 Billsuff Fitzpatrick 3 2 1 0 1 0 .333 .333 1.667
12 Tom Abson 3 2 2 0 1 0 .667 .667 .667
14 Nicholas Rizzolo 3 0 0 0 0 0 .000 .000 .000
15 Mike Simeone 1 2 1 0 1 0 1.000 1.000 1.000
Totals 31 8 11 0 8 0 .355 .355 .548

Batting

2B - John Coyne; Ray Perez
HR - Billsuff Fitzpatrick
RBI - Kedwin Parra; Billsuff Fitzpatrick; John Coyne 3; Mike Simeone; Tom Abson; Mike Perry

Good Wood Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Kevin Ross 4 1 1 0 1 0 .250 .250 .750
3 Paul Maffei 4 2 3 0 1 0 .750 .750 .750
7 Michael Galdieri 2 1 1 1 0 0 .500 .667 .500
8 Tom Poalillo 3 0 1 0 1 0 .333 .333 .333
9 Matt Connors 4 1 1 0 0 0 .250 .250 .250
12 John Dutcher 4 0 1 0 0 0 .250 .250 .250
13 Andrew Perdew 4 0 2 0 1 0 .500 .500 .500
16 Billy Moylan 4 1 2 0 2 0 .500 .500 1.250
20 Tom Villacampa 4 1 1 0 0 0 .250 .250 .250
24 Matt Ryan 4 0 2 0 1 0 .500 .500 .500
Totals 37 7 15 1 7 0 .405 .421 .541

Batting

3B - Kevin Ross
HR - Billy Moylan
RBI - Kevin Ross; Paul Maffei; Matt Ryan; Billy Moylan 2; Andrew Perdew; Tom Poalillo

Goodfellas Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Mike Perry (W) 7 15 7 7 7.00 0 1 1 0
Totals 15 7 7 7.00 0 1 1 0

Good Wood Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Andrew Perdew (L) 7 11 8 8 8.00 0 0 0 0
Totals 11 8 8 8.00 0 0 0 0

Game Details

  • Leonia - Sylvan Park #2