skip navigation

2015 Men's

2015 Spring

Goodfellas 10

Minotaur 11

1 2 3 4 5 6 7 8 R H E
Goodfellas 0 0 4 2 0 0 3 1 10 20 0
Minotaur 0 0 2 2 2 1 2 2 11 14 0

Goodfellas Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Kedwin Parra 5 3 5 0 0 0 1.000 1.000 1.200
2 Luis Gomez 5 2 2 0 0 0 .400 .400 .400
9 Ray Perez 4 0 2 0 0 0 .500 .500 .500
14 Nicholas Rizzolo 5 2 4 0 3 0 .800 .800 .800
7 John Coyne 4 0 0 1 2 0 .000 .200 .000
8 Mike Perry 4 0 0 0 0 0 .000 .000 .000
10 Billsuff Fitzpatrick 4 2 3 0 0 0 .750 .750 1.250
Evan Piwowarski 5 1 2 0 3 0 .400 .400 .400
Phil Spanola 4 0 1 0 1 0 .250 .250 .250
15 Mike Simeone 4 0 1 0 1 0 .250 .250 .250
Totals 44 10 20 1 10 0 .455 .467 .523

Batting

2B - Kedwin Parra
3B - Billsuff Fitzpatrick
RBI - Mike Simeone; Phil Spanola; Evan Piwowarski 3; John Coyne 2; Nicholas Rizzolo 3

Minotaur Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dave Schussel 3 2 3 1 1 0 1.000 1.000 1.000
Grant Greenberg 4 1 2 0 2 0 .500 .500 .750
Jared Koeppel 4 0 1 1 1 0 .250 .400 .500
Albert Leshinksy 4 2 2 1 1 0 .500 .600 .500
Dale Greenberg 3 0 0 1 0 0 .000 .250 .000
Mike Leshinsky 5 0 0 0 1 0 .000 .000 .000
4 Chris Walsh 5 1 3 0 2 0 .600 .600 .600
8 Steve Bottieri 4 3 2 1 1 0 .500 .600 .500
17 Umair Suri 3 1 1 2 1 0 .333 .600 .667
21 Scott Morrissey 3 1 0 1 1 0 .000 .250 .000
Totals 38 11 14 8 11 0 .368 .478 .447

Batting

2B - Umair Suri; Grant Greenberg; Jared Koeppel
RBI - Scott Morrissey; Chris Walsh 2; Umair Suri; Steve Bottieri; Grant Greenberg 2; Albert Leshinksy; Dave Schussel; Jared Koeppel; Mike Leshinsky

Goodfellas Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Mike Perry (L) 8 14 11 11 9.62 0 8 0 0
Totals 14 11 11 9.62 0 8 0 0

Minotaur Pitchers

# Name IP H R ER ERA HR BB SO PC
Dave Schussel (W) 8 20 10 10 8.75 0 1 0 0
Totals 20 10 10 8.75 0 1 0 0

Game Details

  • Leonia - Sylvan Park #1