skip navigation

2015 Men's

2015 Spring

Minotaur 9

Goodfellas 6

1 2 3 4 5 6 7 R H E
Minotaur 8 0 0 1 0 0 0 9 15 0
Goodfellas 3 0 0 0 0 3 0 6 10 0

Minotaur Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dave Schussel 3 1 2 0 1 0 .667 .667 .667
Grant Greenberg 3 0 0 0 0 0 .000 .000 .000
Jared Koeppel 2 0 1 1 1 0 .500 .667 .500
Albert Leshinksy 4 2 4 0 1 0 1.000 1.000 1.000
Dale Greenberg 3 1 1 0 1 0 .333 .333 .667
Mike Leshinsky 4 1 1 0 1 0 .250 .250 .250
4 Chris Walsh 4 1 3 0 2 0 .750 .750 1.000
8 Steve Bottieri 3 1 2 0 0 0 .667 .667 .667
17 Umair Suri 3 1 0 1 0 0 .000 .250 .000
21 Scott Morrissey 3 1 1 0 2 0 .333 .333 .333
Totals 32 9 15 2 9 0 .469 .500 .531

Batting

2B - Dale Greenberg; Chris Walsh
RBI - Mike Leshinsky; Dale Greenberg; Jared Koeppel; Scott Morrissey 2; Chris Walsh 2; Albert Leshinksy; Dave Schussel

Goodfellas Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Kedwin Parra 3 2 2 0 0 0 .667 .667 .667
2 Luis Gomez 3 0 0 0 0 0 .000 .000 .000
9 Ray Perez 3 0 2 0 2 0 .667 .667 .667
12 Tom Abson 3 0 0 0 0 0 .000 .000 .000
14 Nicholas Rizzolo 3 2 1 0 0 0 .333 .333 .333
7 John Coyne 3 0 0 0 0 0 .000 .000 .000
8 Mike Perry 3 0 0 0 1 0 .000 .000 .000
10 Billsuff Fitzpatrick 3 2 3 0 2 0 1.000 1.000 1.000
Phil Spanola 3 0 1 0 1 0 .333 .333 .333
15 Mike Simeone 3 0 0 0 0 0 .000 .000 .000
Evan Piwowarski 3 0 1 0 0 0 .333 .333 .000
Totals 33 6 10 0 6 0 .303 .303 .273

Batting

RBI - Billsuff Fitzpatrick 2; Phil Spanola; Mike Perry; Ray Perez 2

Minotaur Pitchers

# Name IP H R ER ERA HR BB SO PC
Dave Schussel (W) 7 10 6 6 6.00 0 0 1 0
Totals 10 6 6 6.00 0 0 1 0

Goodfellas Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Ray Perez (L) 6 15 9 9 10.50 0 1 0 0
Totals 15 9 9 10.50 0 1 0 0

Game Details

  • Leonia - Sylvan Park #1