skip navigation

2015 Men's

2015 Spring

Kiewit Klowns 8

FS Hitmen 20

1 2 3 4 5 6 7 R H E
Kiewit Klowns 2 1 2 2 1 0 0 8 16 0
FS Hitmen 5 2 3 0 7 3 0 20 29 0

Kiewit Klowns Batters

# Name AB R H BB RBI SO AVG OBP SLG
- Garrett Fosmer 3 1 2 0 0 0 .667 .667 .667
Jake Chadwick 3 0 2 0 3 0 .667 .667 .667
3 Trevor Fenton 3 1 2 0 0 0 .667 .667 .667
4 Aaron Williams 2 1 1 0 1 0 .500 .500 .500
5 John Evans 3 0 1 0 1 0 .333 .333 .333
9 Andrew Cardamone 3 1 2 0 0 0 .667 .667 .667
10 Adam Chadwick 3 1 1 0 1 0 .333 .333 .333
11 Jay Pearce 2 0 0 0 1 0 .000 .000 .000
39 Dan Chauvin 3 1 1 0 0 0 .333 .333 .333
41 Antonio Upia 3 0 0 0 0 0 .000 .000 .000
55 Drew Caruthers 2 0 2 0 1 0 1.000 1.000 1.500
99 Jeff Crandall 3 2 2 0 0 0 .667 .667 1.000
Totals 33 8 16 0 8 0 .485 .485 .545

Batting

2B - Jeff Crandall; Drew Caruthers
RBI - Jay Pearce; John Evans; Adam Chadwick; Aaron Williams; Jake Chadwick 3; Drew Caruthers

FS Hitmen Batters

# Name AB R H BB RBI SO AVG OBP SLG
24 Mike Akkus 4 2 2 0 0 0 .500 .500 .500
10 Raul Arias 3 3 3 0 3 0 1.000 1.000 1.000
45 Hector Cartagena 4 3 3 0 0 0 .750 .750 1.000
Doug Lopez 4 2 3 0 2 0 .750 .750 .750
3 Mike Mirakian 4 2 4 0 0 0 1.000 1.000 1.000
- Miguel Taveras 0 0 0 0 0 0 .000 .000 .000
- Juan Perdomo 4 0 0 0 0 0 .000 .000 .000
13 Iggy Rodriguez 4 1 3 0 3 0 .750 .750 .750
18 Pedro Ruiz 3 2 2 0 2 0 .667 .667 2.000
7 Jay Stanio 4 2 2 0 1 0 .500 .500 1.500
- Mike Taveras 4 1 2 0 5 0 .500 .500 1.250
29 David Perdomo 4 1 2 0 2 0 .500 .500 1.000
27 Anthony Perdomo 4 1 3 0 2 0 .750 .750 .750
Totals 46 20 29 0 20 0 .630 .630 .935

Batting

2B - Anthony Perdomo; Jay Stanio; Raul Arias; Pedro Ruiz
3B - David Perdomo; Hector Cartagena
HR - Mike Taveras; Jay Stanio; Pedro Ruiz
RBI - Anthony Perdomo 2; Mike Taveras 5; Jay Stanio; Iggy Rodriguez 3; David Perdomo 2; Raul Arias 3; Doug Lopez 2; Pedro Ruiz 2

Kiewit Klowns Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Jay Pearce (L) 6 29 20 20 23.33 0 2 0 0
Totals 29 20 20 23.33 0 2 0 0

FS Hitmen Pitchers

# Name IP H R ER ERA HR BB SO PC
45 Hector Cartagena (W) 6 16 18 18 21.00 0 0 0 0
Totals 16 18 18 21.00 0 0 0 0

Game Details

  • Bogota - Reese Field