skip navigation

2015 Men's

2015 Spring

Arsenal 16

Goodfellas 2

1 2 3 4 5 6 7 R H E
Arsenal 2 1 6 0 7 0 0 16 20 0
Goodfellas 0 0 0 0 2 0 0 2 6 0

Arsenal Batters

# Name AB R H BB RBI SO AVG OBP SLG
31 Vic Sanchez 3 0 2 0 0 0 .667 .667 1.000
7 Joey Feinstein 3 1 1 0 2 0 .333 .333 1.333
30 Juan DeJesus 3 1 2 0 2 0 .667 .667 1.333
6 Jason DeJesus 2 2 1 0 1 0 .500 .500 2.000
11 Chris Collins 3 2 2 0 1 0 .667 .667 2.000
33 Jimmy Cardinalli 3 2 2 0 3 0 .667 .667 1.667
19 Alex Aitkens 3 3 3 0 3 0 1.000 1.000 2.333
4 Eric Mills 2 1 2 0 0 0 1.000 1.000 1.000
3 D.J. Tarabokija 3 1 1 0 2 0 .333 .333 1.333
14 Orlando Oliveras 3 2 1 0 1 0 .333 .333 .333
19 Abel Perez 2 1 1 0 0 0 .500 .500 .500
35 Tom Romano 3 0 2 0 1 0 .667 .667 .667
Totals 33 16 20 0 16 0 .606 .606 1.303

Batting

2B - Vic Sanchez; Alex Aitkens; Chris Collins
3B - Juan DeJesus
HR - D.J. Tarabokija; Joey Feinstein; Jimmy Cardinalli; Jason DeJesus; Alex Aitkens; Chris Collins
RBI - Juan DeJesus 2; Tom Romano; Orlando Oliveras; D.J. Tarabokija 2; Joey Feinstein 2; Jimmy Cardinalli 3; Jason DeJesus; Alex Aitkens 3; Chris Collins

Goodfellas Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Kedwin Parra 2 0 0 0 0 0 .000 .000 .000
2 Luis Gomez 2 1 1 0 0 0 .500 .500 .500
9 Ray Perez 2 0 0 0 0 0 .000 .000 .000
Mike Mirakian 2 0 2 0 1 0 1.000 1.000 1.500
12 Tom Abson 2 0 0 0 1 0 .000 .000 .000
14 Nicholas Rizzolo 2 1 2 0 0 0 1.000 1.000 1.000
8 Mike Perry 1 0 0 0 0 0 .000 .000 .000
10 Billsuff Fitzpatrick 2 0 0 0 0 0 .000 .000 .000
Evan Piwowarski 2 0 0 0 0 0 .000 .000 .000
Phil Spanola 1 0 0 0 0 0 .000 .000 .000
15 Mike Simeone 1 0 0 0 0 0 .000 .000 .000
6 Yancey Quezada 1 0 1 0 0 0 1.000 1.000 1.000
Totals 20 2 6 0 2 0 .300 .300 .350

Batting

2B - Mike Mirakian
RBI - Tom Abson; Mike Mirakian

Arsenal Pitchers

# Name IP H R ER ERA HR BB SO PC
35 Tom Romano (W) 5 5 2 2 2.80 0 0 0 0
Totals 5 2 2 2.80 0 0 0 0

Goodfellas Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Mike Perry (L) 5 18 16 16 22.40 0 1 0 0
Totals 18 16 16 22.40 0 1 0 0

Game Details

  • Leonia - Sylvan Park #2