skip navigation

2015 Men's

2015 Spring

FS Hitmen 9

Minotaur 14

1 2 3 4 5 6 7 R H E
FS Hitmen 2 0 3 0 0 1 3 9 10 0
Minotaur 5 1 1 0 0 4 3 14 22 0

FS Hitmen Batters

# Name AB R H BB RBI SO AVG OBP SLG
19 Mike Taveras 3 0 0 0 0 0 .000 .000 .000
1 Franklin Taveras 3 1 1 0 2 0 .333 .333 1.000
7 Jay Stanio 4 1 1 1 1 0 .250 .400 .000
10 Raul Arias 3 0 0 0 0 0 .000 .000 .000
13 Ignacio Rodriguez 4 2 1 1 1 0 .250 .400 .500
18 Peter Ruiz 3 2 2 0 1 0 .667 .667 .667
24 Michael Akkus 3 1 2 1 1 0 .667 .750 1.333
29 David Perdomo 3 1 1 0 0 0 .333 .333 .333
45 Hector Cartagena 3 0 2 0 3 0 .667 .667 .667
Totals 29 8 10 3 9 0 .345 .406 .483

Batting

2B - Ignacio Rodriguez
3B - Michael Akkus; Franklin Taveras
RBI - Jay Stanio; Hector Cartagena 3; Michael Akkus; Peter Ruiz; Ignacio Rodriguez; Franklin Taveras 2

Minotaur Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mike Martinez 5 3 3 0 0 0 .600 .600 .800
Bobby McLaughlin 5 1 2 0 2 0 .400 .400 .400
Dave Schussel 4 1 2 0 2 0 .500 .500 .750
Grant Greenberg 4 1 2 0 1 0 .500 .500 .500
Jared Koeppel 4 1 2 0 0 0 .500 .500 .500
Albert Leshinksy 5 3 3 0 1 0 .600 .600 .600
Dale Greenberg 4 1 1 1 0 0 .250 .400 .250
Mike Leshinsky 5 1 2 0 6 0 .400 .400 1.000
8 Steve Bottieri 4 0 1 0 0 0 .250 .250 .250
17 Umair Suri 5 2 4 0 2 0 .800 .800 1.000
Totals 45 14 22 1 14 0 .489 .500 .622

Batting

2B - Dave Schussel; Umair Suri; Mike Martinez
HR - Mike Leshinsky
RBI - Albert Leshinksy; Dave Schussel 2; Umair Suri 2; Mike Leshinsky 6; Grant Greenberg; Bobby McLaughlin 2

FS Hitmen Pitchers

# Name IP H R ER ERA HR BB SO PC
45 Hector Cartagena 7 0 14 0 0.00 0 0 0 0
Totals 0 14 0 0.00 0 0 0 0

Minotaur Pitchers

# Name IP H R ER ERA HR BB SO PC
Dave Schussel 0 0 6 0 0.00 0 2 0 0
Totals 0 6 0 0.00 0 2 0 0

Game Details

  • Leonia - Sylvan Park #1