skip navigation

2015 Men's

2015 Spring

Minotaur 17

FS Hitmen 6

1 2 3 4 5 6 7 R H E
Minotaur 7 0 4 0 2 4 0 17 25 0
FS Hitmen 1 2 0 0 1 2 0 6 15 0

Minotaur Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mike Martinez 5 1 2 0 2 0 .400 .400 .600
Bobby McLaughlin 4 1 1 0 0 0 .250 .250 .250
Dave Schussel 4 2 2 0 0 0 .500 .500 .500
Grant Greenberg 4 3 4 0 4 0 1.000 1.000 1.250
Jared Koeppel 4 2 3 0 1 0 .750 .750 .750
Albert Leshinksy 4 0 2 0 4 0 .500 .500 .500
Dale Greenberg 4 3 3 0 1 0 .750 .750 .750
Mike Leshinsky 4 1 3 0 1 0 .750 .750 .750
8 Steve Bottieri 4 3 2 1 1 0 .500 .600 .500
17 Umair Suri 4 1 3 0 1 0 .750 .750 1.250
Totals 41 17 25 1 15 0 .610 .619 .707

Batting

2B - Grant Greenberg; Mike Martinez
3B - Umair Suri
RBI - Umair Suri; Albert Leshinksy 4; Mike Leshinsky; Grant Greenberg 4; Dale Greenberg; Jared Koeppel; Steve Bottieri; Mike Martinez 2

FS Hitmen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Franklin Taveras 3 0 1 0 2 0 .333 .333 .333
7 Jay Stanio 4 1 2 0 1 0 .500 .500 .500
10 Raul Arias 4 0 2 0 0 0 .500 .500 .500
13 Ignacio Rodriguez 4 1 3 0 0 0 .750 .750 .750
18 Peter Ruiz 4 0 1 0 0 0 .250 .250 .250
24 Michael Akkus 4 0 3 1 0 0 .750 .800 .750
29 David Perdomo 4 1 2 2 0 0 .500 .667 .500
45 Hector Cartagena 4 0 1 0 0 0 .250 .250 .250
Totals 31 3 15 3 3 0 .484 .529 .484

Batting

RBI - Franklin Taveras 2; Jay Stanio

Minotaur Pitchers

# Name IP H R ER ERA HR BB SO PC
Dave Schussel (W) 7 0 6 0 0.00 0 2 0 0
Totals 0 6 0 0.00 0 2 0 0

FS Hitmen Pitchers

# Name IP H R ER ERA HR BB SO PC
45 Hector Cartagena 7 0 17 0 0.00 0 1 0 0
Totals 0 17 0 0.00 0 1 0 0

Game Details

  • Leonia - Sylvan Park #1