skip navigation

2015 Men's

2015 Spring

RedRum Sports 18

Kekambas 6

1 2 3 4 5 6 7 R H E
RedRum Sports 0 0 0 0 0 0 18 18 25 0
Kekambas 0 0 0 0 0 0 6 6 12 0

RedRum Sports Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Craig Martens 2 2 2 0 2 0 1.000 1.000 1.500
4 Dave Darmento 3 1 2 0 0 0 .667 .667 .667
6 Chris Lyons 3 2 2 0 1 0 .667 .667 .667
7 Jude Bracken 2 0 2 0 2 0 1.000 1.000 1.500
8 Randy Williams 3 1 2 0 2 0 .667 .667 .667
13 Dusty Reynolds 3 1 2 0 0 0 .667 .667 .667
15 Julio Canales 3 1 2 0 1 0 .667 .667 1.000
20 Pat Hopple 3 2 2 0 0 0 .667 .667 1.000
22 Corey Brown 3 0 2 0 0 0 .667 .667 .667
26 Nicholaus Tzineff 2 2 1 0 2 0 .500 .500 .500
40 Roland Lopez 2 2 2 0 2 0 1.000 1.000 2.000
41 Jim Pilla 1 0 0 0 1 0 .000 .000 .000
45 Andy Cepeda 2 1 2 0 3 0 1.000 1.000 2.000
50 Dave Wasserman 2 2 2 0 3 0 1.000 1.000 2.500
Totals 34 17 25 0 19 0 .735 .735 1.059

Batting

2B - Dave Wasserman; Julio Canales; Roland Lopez 2; Pat Hopple; Jude Bracken; Craig Martens
3B - Dave Wasserman; Andy Cepeda
RBI - Dave Wasserman 3; Julio Canales; Randy Williams 2; Jim Pilla; Nicholaus Tzineff 2; Andy Cepeda 3; Roland Lopez 2; Jude Bracken 2; Chris Lyons; Craig Martens 2

Kekambas Batters

# Name AB R H BB RBI SO AVG OBP SLG
Michael Perry 1 2 1 1 0 0 1.000 1.000 1.000
Emeric Lassalle 3 0 0 0 0 0 .000 .000 .000
3 Kedwin Parra 3 2 3 0 0 0 1.000 1.000 1.000
4 Sean Naylor 3 1 2 0 0 0 .667 .667 .667
7 Phil Spanola 2 0 1 0 0 0 .500 .500 .500
8 Edwin Parra 2 0 0 0 0 0 .000 .000 .000
9 Sal Viggiano 2 0 1 0 0 0 .500 .500 .500
13 Nick Rizzolo 3 0 1 0 0 0 .333 .333 .333
10 Billy Fitzpatrick 3 0 2 0 0 0 .667 .667 .667
14 Michael Simeone 2 1 1 0 0 0 .500 .500 .000
Totals 24 6 12 1 0 0 .500 .520 .458

RedRum Sports Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Corey Brown (W) 4 0 6 6 10.50 0 0 0 0
Totals 0 6 6 10.50 0 0 0 0

Kekambas Pitchers

# Name IP H R ER ERA HR BB SO PC
Michael Perry (L) 4 0 18 18 31.50 0 0 0 0
Totals 0 18 18 31.50 0 0 0 0

Game Details

  • Secaucus - Millridge Field