skip navigation

2015 Men's

2015 Spring

Kekambas 7

RedRum Sports 22

1 2 3 4 5 6 7 R H E
Kekambas 0 0 0 0 0 0 7 7 12 0
RedRum Sports 0 0 0 0 0 0 22 22 20 0

Kekambas Batters

# Name AB R H BB RBI SO AVG OBP SLG
Michael Perry 2 0 1 0 0 0 .500 .500 .500
Emeric Lassalle 2 0 1 0 1 0 .500 .500 .500
3 Kedwin Parra 3 1 2 0 0 0 .667 .667 .667
4 Sean Naylor 3 1 2 0 0 0 .667 .667 .667
7 Phil Spanola 1 1 0 0 1 0 .000 .000 .000
8 Edwin Parra 2 1 1 0 0 0 .500 .500 .500
9 Sal Viggiano 2 0 2 0 0 0 1.000 1.000 1.000
13 Nick Rizzolo 2 1 1 0 0 0 .500 .500 .500
10 Billy Fitzpatrick 1 0 1 0 1 0 1.000 1.000 1.000
14 Michael Simeone 2 0 1 0 0 0 .500 .500 .500
Totals 20 5 12 0 3 0 .600 .600 .600

Batting

RBI - Phil Spanola; Emeric Lassalle; Billy Fitzpatrick

RedRum Sports Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Craig Martens 2 2 2 1 0 0 1.000 1.000 1.000
4 Dave Darmento 2 0 1 0 0 0 .500 .500 .500
6 Chris Lyons 2 0 1 0 0 0 .500 .500 .500
7 Jude Bracken 3 1 2 0 0 0 .667 .667 1.000
8 Randy Williams 1 2 1 1 2 0 1.000 1.000 1.000
13 Dusty Reynolds 2 2 1 0 0 0 .500 .500 1.500
15 Julio Canales 2 2 2 0 2 0 1.000 1.000 1.500
20 Pat Hopple 2 3 2 1 2 0 1.000 1.000 1.500
22 Corey Brown 1 2 1 1 2 0 1.000 1.000 1.000
26 Nicholaus Tzineff 2 2 2 1 3 0 1.000 1.000 1.500
40 Roland Lopez 3 1 3 0 5 0 1.000 1.000 2.000
41 Jim Pilla 0 0 0 0 0 0 .000 .000 .000
45 Andy Cepeda 2 1 0 0 1 0 .000 .000 .000
50 Dave Wasserman 3 3 2 0 1 0 .667 .667 2.000
Totals 27 21 20 5 18 0 .741 .781 1.222

Batting

2B - Dave Wasserman 2; Roland Lopez; Nicholaus Tzineff; Julio Canales; Jude Bracken; Pat Hopple
3B - Dusty Reynolds
HR - Roland Lopez
RBI - Andy Cepeda; Corey Brown 2; Dave Wasserman; Roland Lopez 5; Nicholaus Tzineff 3; Julio Canales 2; Pat Hopple 2; Randy Williams 2

Kekambas Pitchers

# Name IP H R ER ERA HR BB SO PC
Michael Perry (L) 4 0 22 22 38.50 0 0 0 0
Totals 0 22 22 38.50 0 0 0 0

RedRum Sports Pitchers

# Name IP H R ER ERA HR BB SO PC
41 Jim Pilla (W) 3 0 7 7 16.33 0 0 0 0
Totals 0 7 7 16.33 0 0 0 0

Game Details

  • Secaucus - Millridge Field