skip navigation

2015 Men's

2015 Spring

RedRum Sports 9

LPR Titans 1

1 2 3 4 5 6 7 R H E
RedRum Sports 0 1 1 0 0 4 3 9 18 0
LPR Titans 0 0 0 0 0 0 1 1 8 0

RedRum Sports Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Randy Williams 3 0 2 0 0 0 .667 .667 .667
22 Corey Brown 3 1 1 0 0 0 .333 .333 .333
25 Brandon Doyle 3 0 0 0 0 0 .000 .000 .000
45 Andy Cepeda 4 1 3 0 4 0 .750 .750 1.250
41 Jim Pilla 3 0 2 0 0 0 .667 .667 .667
13 Dusty Reynolds 3 1 1 1 0 0 .333 .500 .333
4 Dave Darmento 3 1 1 0 0 0 .333 .333 .333
40 Roland Lopez 3 0 1 0 1 0 .333 .333 .333
26 Nicholaus Tzineff 2 2 2 0 0 0 1.000 1.000 1.500
15 Julio Canales 3 2 2 0 3 0 .667 .667 1.333
7 Jude Bracken 3 0 1 0 1 0 .333 .333 .333
1 Craig Martens 3 1 2 0 0 0 .667 .667 .667
Totals 36 9 18 1 9 0 .500 .514 .639

Batting

2B - Nicholaus Tzineff
3B - Andy Cepeda; Julio Canales
RBI - Roland Lopez; Andy Cepeda 4; Jude Bracken; Julio Canales 3

LPR Titans Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tom Wilson 2 0 1 0 0 0 .500 .500 .500
- Matt Moriarty 2 0 0 0 0 0 .000 .000 .000
Tom Nicholas 2 0 0 0 0 0 .000 .000 .000
2 Joey Delchop 1 0 0 1 0 0 .000 .500 .000
5 Dale Greenberg 3 0 0 0 0 0 .000 .000 .000
6 Kevin Kleinman 3 0 1 0 0 0 .333 .333 .333
7 Shaun Mekkawy 3 0 1 0 0 0 .333 .333 .333
8 Albert Leshinksy 3 0 2 0 0 0 .667 .667 .667
10 Adam Kleinman 3 1 0 0 0 0 .000 .000 .000
11 Andre Lish 3 0 3 0 1 0 1.000 1.000 1.000
14 Mike Leshinsky 3 0 0 0 0 0 .000 .000 .000
Totals 28 1 8 1 1 0 .286 .310 .286

Batting

RBI - Andre Lish

RedRum Sports Pitchers

# Name IP H R ER ERA HR BB SO PC
41 Jim Pilla (W) 7 8 1 1 1.00 0 1 1 0
Totals 8 1 1 1.00 0 1 1 0

LPR Titans Pitchers

# Name IP H R ER ERA HR BB SO PC
Tom Wilson (L) 7 19 9 9 9.00 0 1 0 0
Totals 19 9 9 9.00 0 1 0 0

Game Details

  • Secaucus - Millridge Field