skip navigation

2015 Men's

2015 Spring

FS Hitmen 17

Kekambas 5

1 2 3 4 5 6 7 R H E
FS Hitmen 8 6 3 0 0 0 0 17 15 0
Kekambas 0 3 1 1 0 0 0 5 9 0

FS Hitmen Batters

# Name AB R H BB RBI SO AVG OBP SLG
24 Mike Akkus 2 1 0 1 1 0 .000 .333 .000
Doug Lopez 2 1 1 1 0 0 .500 .667 .000
7 Jay Stanio 1 2 1 1 1 0 1.000 1.000 2.000
18 Pedro Ruiz 2 2 2 0 3 0 1.000 1.000 3.500
27 Anthony Perdomo 2 2 2 0 1 0 1.000 1.000 1.000
36 Luzardo Arias 2 2 1 1 0 0 .500 .667 .500
- Juan Perdomo 2 2 2 0 4 0 1.000 1.000 1.000
45 Hector Cartagena 1 1 1 1 1 0 1.000 1.000 1.000
10 Raul Arias 2 0 2 0 2 0 1.000 1.000 1.000
- Mike Taveras 1 0 0 1 0 0 .000 .500 .000
29 David Perdomo 0 1 0 2 1 0 .000 1.000 .000
13 Iggy Rodriguez 2 1 1 0 0 0 .500 .500 1.000
1 Franklin Taveras 2 2 2 0 3 0 1.000 1.000 3.500
Totals 21 17 15 8 17 0 .714 .793 1.238

Batting

2B - Iggy Rodriguez; Pedro Ruiz; Jay Stanio
3B - Franklin Taveras
HR - Franklin Taveras; Pedro Ruiz
RBI - Anthony Perdomo; Mike Akkus; David Perdomo; Franklin Taveras 3; Raul Arias 2; Hector Cartagena; Pedro Ruiz 3; Juan Perdomo 4; Jay Stanio

Kekambas Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Sean Naylor 2 1 1 1 0 0 .500 .667 .500
3 Kedwin Parra 2 0 0 0 0 0 .000 .000 .000
Emeric Lassalle 2 0 1 0 1 0 .500 .500 1.500
13 Nick Rizzolo 2 1 1 0 0 0 .500 .500 .500
7 Phil Spanola 2 1 1 0 0 0 .500 .500 .500
Dave milne 2 1 1 0 0 0 .500 .500 .500
10 Billy Fitzpatrick 2 0 1 0 1 0 .500 .500 .500
Evan Piwowarski 1 1 1 1 2 0 1.000 1.000 1.000
14 Michael Simeone 2 0 0 0 0 0 .000 .000 .000
8 Edwin Parra 2 0 1 0 1 0 .500 .500 .500
9 Sal Viggiano 2 0 1 0 0 0 .500 .500 .500
Totals 21 5 9 2 5 0 .429 .478 .524

Batting

3B - Emeric Lassalle
RBI - Evan Piwowarski 2; Billy Fitzpatrick; Edwin Parra; Emeric Lassalle

FS Hitmen Pitchers

# Name IP H R ER ERA HR BB SO PC
45 Hector Cartagena (W) 4 9 5 5 8.75 0 2 1 0
Totals 9 5 5 8.75 0 2 1 0

Kekambas Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Michael Simeone (L) 4 15 17 17 29.75 0 8 0 0
Totals 15 17 17 29.75 0 8 0 0

Game Details

  • Bogota - Reese Field