skip navigation

2015 Men's

2015 Spring

RedRum Sports 15

Kekambas 7

1 2 3 4 5 6 7 R H E
RedRum Sports 0 0 0 0 0 0 15 15 16 0
Kekambas 0 0 0 0 0 0 7 7 0 0

RedRum Sports Batters

# Name AB R H BB RBI SO AVG OBP SLG
22 Corey Brown 3 3 3 1 1 0 1.000 1.000 1.000
25 Brandon Doyle 3 2 1 1 1 0 .333 .500 1.000
45 Andy Cepeda 4 2 3 0 1 0 .750 .750 .000
41 Jim Pilla 2 2 2 1 2 0 1.000 1.000 1.000
13 Dusty Reynolds 3 1 2 0 0 0 .667 .667 .667
4 Dave Darmento 2 0 0 1 1 0 .000 .333 .000
40 Roland Lopez 3 1 1 0 3 0 .333 .333 1.000
26 Nicholaus Tzineff 2 0 1 1 1 0 .500 .667 .500
15 Julio Canales 3 1 1 0 0 0 .333 .333 .333
7 Jude Bracken 3 0 1 0 0 0 .333 .333 .333
1 Craig Martens 3 0 1 0 3 0 .333 .333 .667
Totals 31 12 16 5 13 0 .516 .583 .581

Batting

2B - Craig Martens
3B - Roland Lopez; Brandon Doyle
RBI - Craig Martens 3; Nicholaus Tzineff; Roland Lopez 3; Brandon Doyle; Jim Pilla 2; Corey Brown; Dave Darmento; Andy Cepeda

Kekambas Batters

No Data Available

RedRum Sports Pitchers

# Name IP H R ER ERA HR BB SO PC
41 Jim Pilla (W) 5 0 7 7 9.80 0 0 0 0
Totals 0 7 7 9.80 0 0 0 0

Kekambas Pitchers

No Data Available

Game Details

  • Secaucus - Millridge Field