skip navigation

Hudson River CrossFit

Regular Season 2017 Fall
2017 Fall x Regular Season
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG
Siara Rodriguez 1 1 0 0 0 0 0 0 1 0 .000
Karen Palma 1 3 1 0 0 0 0 0 1 1 .000
Miguel Patxot 2 4 0 1 1 0 0 0 0 0 .250
Natalie Pertuz 1 4 0 0 0 0 0 0 0 0 .000
Matt Fiorentino 2 5 0 0 0 0 0 0 0 0 .000
Danny Cox 4 8 2 1 1 0 0 0 1 0 .125
Kyra Huxel 6 9 1 0 0 0 0 0 3 0 .000
Seth Yockel 4 10 4 6 6 0 0 0 1 2 .600
Kelly Loughney 4 10 2 3 2 0 0 0 2 0 .300
Len Paredes 5 11 1 1 1 0 0 0 5 2 .091
Adam Bray 4 15 3 8 6 1 1 0 1 9 .533
Zach Birger 6 17 13 6 5 1 0 0 3 3 .353
Chip Dunne 6 20 1 7 6 1 0 0 2 7 .350
Steph DiRubba 8 21 13 5 4 0 0 0 9 1 .238
Vinny Menechino 8 24 17 14 7 1 0 8 2 16 .583
Lauren Palma 8 24 1 4 3 0 0 0 3 2 .167
Dan Kuelzow 8 26 16 19 10 2 0 6 1 21 .731
Brian McCarthy 8 27 7 14 10 2 0 0 1 1 .519

Pitcher

# Name GP W L IP H R ER HR BB SO
Vinny Menechino 3 0 3 9 1/3 34 29 14 4 9 1
Chip Dunne 5 1 3 31 82 72 43 5 34 3

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG
Siara Rodriguez 1 1 0 0 0 0 0 0 1 0 .000
Miguel Patxot 1 2 0 0 0 0 0 0 0 0 .000
Karen Palma 1 3 1 0 0 0 0 0 1 1 .000
Matt Fiorentino 1 3 0 0 0 0 0 0 0 0 .000
Danny Cox 2 4 0 0 0 0 0 0 0 0 .000
Natalie Pertuz 1 4 0 0 0 0 0 0 0 0 .000
Kelly Loughney 2 5 1 2 2 0 0 0 2 0 .400
Seth Yockel 3 8 2 4 4 0 0 0 1 1 .500
Len Paredes 3 8 0 1 1 0 0 0 4 2 .125
Kyra Huxel 4 9 0 0 0 0 0 0 0 0 .000
Adam Bray 3 12 3 6 4 1 1 0 1 7 .500
Zach Birger 5 16 13 6 5 1 0 0 2 3 .375
Steph DiRubba 6 17 13 4 3 0 0 0 8 1 .235
Vinny Menechino 6 20 16 12 6 1 0 7 2 15 .600
Chip Dunne 6 20 1 7 6 1 0 0 2 7 .350
Lauren Palma 6 20 0 4 3 0 0 0 2 2 .200
Dan Kuelzow 6 22 14 16 8 2 0 5 1 18 .727
Brian McCarthy 6 22 7 13 10 2 0 0 1 0 .591

Pitcher

# Name GP W L IP H R ER HR BB SO
Vinny Menechino 1 0 1 1/3 1 1 1 0 2 0
Chip Dunne 5 1 3 31 82 72 43 5 34 3