skip navigation

BigBigWillie's

Regular Season 2017
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Coqui " M.I.A. " 4 11 0 6 6 0 0 0 0 0 .545 .545
Dan " The Man" 6 14 0 10 4 5 0 1 6 0 .714 1.286
Will " Smash City " 6 16 5 12 7 0 0 5 3 10 .750 1.688
Mo " Todo Me' Duele " 6 18 3 4 4 0 0 0 2 1 .222 .222
Anes " Torque " 8 23 7 15 9 3 0 2 2 9 .652 1.000
Julio " Dollar Will " 10 28 4 14 9 3 0 1 5 1 .500 .679
Miguel " Quaz Mega " 10 26 8 12 9 3 0 0 4 7 .462 .577
Omar " O Skizee " 10 31 9 18 9 6 1 2 3 9 .581 1.032
Orlando " Flick of the Wrist " 10 25 5 16 9 3 2 2 6 8 .640 1.160
JB " Enlightened Spirit" 10 31 5 18 2 10 1 3 3 3 .581 1.194
Steve " Bachata " 10 30 7 16 7 7 0 2 4 11 .533 .967
Junior " Big Bro " 10 28 4 11 6 0 1 4 2 4 .393 .893
Jose " Chelo " 10 25 3 15 14 1 0 0 2 3 .600 .640
Swa " The Mouth " 10 29 10 23 13 5 3 2 2 7 .793 1.379

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Swa " The Mouth " 1 0 1 3 1/3 10 8 6 12.60 2 1 3.60
Jose " Chelo " 2 1 1 7 1/3 20 23 17 16.23 9 0 3.95
Miguel " Quaz Mega " 4 2 2 13 1/3 70 72 72 37.80 16 1 6.45

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Dan " The Man" 4 10 0 7 3 4 0 0 3 0 .700 1.100
Coqui " M.I.A. " 4 11 0 6 6 0 0 0 0 0 .545 .545
Anes " Torque " 6 16 7 10 5 3 0 1 2 9 .625 .938
Will " Smash City " 6 16 5 12 7 0 0 5 3 10 .750 1.688
Mo " Todo Me' Duele " 6 18 3 4 4 0 0 0 2 1 .222 .222
Julio " Dollar Will " 8 21 4 9 6 2 0 0 5 1 .429 .476
Miguel " Quaz Mega " 8 21 8 11 8 3 0 0 2 7 .524 .667
Omar " O Skizee " 8 25 9 13 8 3 0 2 2 9 .520 .880
Orlando " Flick of the Wrist " 8 18 5 9 5 2 0 2 6 8 .500 .944
JB " Enlightened Spirit" 8 25 5 14 2 8 0 2 2 3 .560 1.040
Steve " Bachata " 8 26 7 13 6 5 0 2 1 11 .500 .923
Junior " Big Bro " 8 24 4 9 4 0 1 4 1 4 .375 .958
Jose " Chelo " 8 19 3 11 10 1 0 0 2 3 .579 .632
Swa " The Mouth " 8 22 10 18 12 3 1 2 2 7 .818 1.318

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Jose " Chelo " 1 0 1 7 20 23 17 17.00 9 0 4.14
Swa " The Mouth " 1 0 1 3 1/3 10 8 6 12.60 2 1 3.60
Miguel " Quaz Mega " 2 0 2 12 70 72 72 42.00 16 1 7.17