skip navigation

Ducks

Regular Season 2017
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
No Name 1 4 0 2 2 0 0 0 0 0 .500 .500
Chris Chris 1 4 3 4 2 1 0 1 0 2 1.000 2.000
No Name 1 4 1 2 2 0 0 0 0 1 .500 .500
Rand Rand 1 4 1 1 1 0 0 0 0 0 .250 .250
No Name 1 2 0 1 1 0 0 0 2 1 .500 .500
No Name 1 4 1 1 1 0 0 0 0 2 .250 .250
No Name 1 4 0 1 1 0 0 0 0 1 .250 .250
Morgen Morgen 4 10 0 0 0 0 0 0 0 0 .000 .000
John John 4 10 1 6 5 0 0 1 0 4 .600 .900
Gina Gina 4 8 0 1 1 0 0 0 1 0 .125 .125
Steve Steve 4 11 1 3 3 0 0 0 0 0 .273 .273
Chris Chris 5 11 1 3 1 1 0 0 1 0 .273 .273
Kevin Kevin 5 13 2 7 5 2 0 0 0 2 .538 .692
Sam Sam 5 13 0 1 1 0 0 0 0 0 .077 .077
Lindsey Lindsey 5 14 0 2 2 0 0 0 0 1 .143 .143
Rand Rand 5 12 5 6 5 0 0 1 1 1 .500 .750
Jay Jay 5 12 2 10 10 0 0 0 1 3 .833 .833
Eric Eric 5 10 0 6 5 1 0 0 2 0 .600 .700
Kim Kim 5 13 0 1 1 0 0 0 0 0 .077 .077

Pitcher

# Name GP W L IP H R ER ERA HR BB SO WHIP
Eric Eric 1 0 1 5 19 15 15 21.00 3 3 0 4.40
Rand Rand 1 0 1 7 22 13 13 13.00 0 2 1 3.43
Rand Rand 4 0 4 21 1/3 74 54 54 17.72 1 7 3 3.80

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
No Name 1 4 0 2 2 0 0 0 0 0 .500 .500
Chris Chris 1 4 3 4 2 1 0 1 0 2 1.000 2.000
No Name 1 4 1 2 2 0 0 0 0 1 .500 .500
Rand Rand 1 4 1 1 1 0 0 0 0 0 .250 .250
No Name 1 2 0 1 1 0 0 0 2 1 .500 .500
No Name 1 4 1 1 1 0 0 0 0 2 .250 .250
No Name 1 4 0 1 1 0 0 0 0 1 .250 .250
Morgen Morgen 4 10 0 0 0 0 0 0 0 0 .000 .000
John John 4 10 1 6 5 0 0 1 0 4 .600 .900
Gina Gina 4 8 0 1 1 0 0 0 1 0 .125 .125
Steve Steve 4 11 1 3 3 0 0 0 0 0 .273 .273
Chris Chris 5 11 1 3 1 1 0 0 1 0 .273 .273
Kevin Kevin 5 13 2 7 5 2 0 0 0 2 .538 .692
Sam Sam 5 13 0 1 1 0 0 0 0 0 .077 .077
Lindsey Lindsey 5 14 0 2 2 0 0 0 0 1 .143 .143
Rand Rand 5 12 5 6 5 0 0 1 1 1 .500 .750
Jay Jay 5 12 2 10 10 0 0 0 1 3 .833 .833
Eric Eric 5 10 0 6 5 1 0 0 2 0 .600 .700
Kim Kim 5 13 0 1 1 0 0 0 0 0 .077 .077

Pitcher

# Name GP W L IP H R ER ERA HR BB SO WHIP
Eric Eric 1 0 1 5 19 15 15 21.00 3 3 0 4.40
Rand Rand 1 0 1 7 22 13 13 13.00 0 2 1 3.43
Rand Rand 4 0 4 21 1/3 74 54 54 17.72 1 7 3 3.80