skip navigation

Balls Deep

Regular Season 2017
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
Jamie Ronayne 1 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0
Adrian Moring 2 4 1 1 1 0 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0
David Leibell 3 10 4 5 1 2 0 2 13 0 0 4 0 0 .500 .500 1.300 1.800 0 0
Mike Desomma 4 11 4 5 3 1 1 0 8 0 0 4 0 0 .455 .455 .727 1.182 0 0
Eric Sutcliffe 5 17 9 12 7 2 2 1 21 3 0 9 0 0 .706 .750 1.235 1.985 0 0
Anthony Alicea 8 27 10 18 13 2 3 0 26 1 0 11 0 0 .667 .679 .963 1.642 0 0
J R 8 25 5 11 5 3 0 0 11 0 0 6 0 0 .440 .440 .440 0.880 0 0
Ty Horner 10 36 14 24 16 5 1 2 37 0 0 18 0 0 .667 .667 1.028 1.694 0 0
Ricky Preslar 10 35 15 23 15 7 1 1 36 1 0 13 0 0 .657 .667 1.029 1.695 0 0
Damian Preslar 10 29 9 10 7 2 0 0 11 3 0 8 0 0 .345 .406 .379 0.786 0 0
Kris Yumul 10 29 7 17 12 2 1 1 23 2 0 9 0 0 .586 .613 .793 1.406 0 0
Knick Yumul 10 30 16 18 15 4 0 0 23 4 0 10 0 0 .600 .647 .767 1.414 0 0
Rudy Luciano 11 36 15 23 14 1 3 5 45 1 0 25 0 0 .639 .649 1.250 1.899 0 0
Kenny Rivera 12 40 15 22 17 3 3 0 32 6 0 8 0 3 .550 .609 .800 1.409 0 0
BJ "Bugs" Roach 12 31 11 14 14 0 0 0 14 6 0 8 0 1 .452 .541 .452 0.992 0 0
Bryce Martin 12 45 16 27 17 7 0 3 43 0 0 17 0 0 .600 .600 .956 1.556 0 0

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
Ty Horner 2 0 1 0 12 0 34 0 0.00 0 0 4 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
Jamie Ronayne 1 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0
Adrian Moring 2 4 1 1 1 0 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0
David Leibell 3 10 4 5 1 2 0 2 13 0 0 4 0 0 .500 .500 1.300 1.800 0 0
Mike Desomma 4 11 4 5 3 1 1 0 8 0 0 4 0 0 .455 .455 .727 1.182 0 0
Eric Sutcliffe 5 17 9 12 7 2 2 1 21 3 0 9 0 0 .706 .750 1.235 1.985 0 0
Anthony Alicea 8 27 10 18 13 2 3 0 26 1 0 11 0 0 .667 .679 .963 1.642 0 0
J R 8 25 5 11 5 3 0 0 11 0 0 6 0 0 .440 .440 .440 0.880 0 0
Ty Horner 10 36 14 24 16 5 1 2 37 0 0 18 0 0 .667 .667 1.028 1.694 0 0
Ricky Preslar 10 35 15 23 15 7 1 1 36 1 0 13 0 0 .657 .667 1.029 1.695 0 0
Damian Preslar 10 29 9 10 7 2 0 0 11 3 0 8 0 0 .345 .406 .379 0.786 0 0
Kris Yumul 10 29 7 17 12 2 1 1 23 2 0 9 0 0 .586 .613 .793 1.406 0 0
Knick Yumul 10 30 16 18 15 4 0 0 23 4 0 10 0 0 .600 .647 .767 1.414 0 0
Rudy Luciano 11 36 15 23 14 1 3 5 45 1 0 25 0 0 .639 .649 1.250 1.899 0 0
Kenny Rivera 12 40 15 22 17 3 3 0 32 6 0 8 0 3 .550 .609 .800 1.409 0 0
BJ "Bugs" Roach 12 31 11 14 14 0 0 0 14 6 0 8 0 1 .452 .541 .452 0.992 0 0
Bryce Martin 12 45 16 27 17 7 0 3 43 0 0 17 0 0 .600 .600 .956 1.556 0 0

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
Ty Horner 2 0 1 0 12 0 34 0 0.00 0 0 4 0.00